Search
Close this search box.

Weekly Quotes

Main Market
Week ending May 17, 2024

INDICES

Index Opening
Value
Closing
Value
Value
High
Value
Low
Volume
High
Volume
Low
Total
Volume
Dollar
Value
($)
JSE Index 318,562.02 321,317.22 321,317.22 316,244.88 176,820,638 6,147,676 253,445,713 1,521,924,525.36
JSE All Jamaican Composite Index 356,196.59 358,400.25 358,400.25 352,843.23 176,755,106 6,133,156 251,888,165 1,388,968,850.55
JSE Select Index 7,839.09 7,900.38 7,912.40 7,824.11 7,989,396 907,856 15,505,036 696,332,383.13
JSE Cross Listed Index 53.86 54.62 54.68 53.86 1,420,403 128 1,430,376 131,825,213.11
JSE Financial Index 67.84 68.27 68.27 67.16 2,626,840 933,991 8,715,835 361,870,174.36
JSE Manufacturing & Distribution Index 102.31 103.78 103.78 101.81 114,904,844 4,449,938 184,287,171 877,202,655.88
Index Opening
Value
Closing
Value
Value
High
Value
Low
Volume
High
Volume
Low
Total
Volume
Dollar
Value
($)
JSE Index 318,562.02 321,317.22 321,317.22 316,244.88 176,820,638 6,147,676 253,445,713 1,521,924,525.36
JSE All Jamaican Composite Index 356,196.59 358,400.25 358,400.25 352,843.23 176,755,106 6,133,156 251,888,165 1,388,968,850.55
JSE Select Index 7,839.09 7,900.38 7,912.40 7,824.11 7,989,396 907,856 15,505,036 696,332,383.13
JSE Cross Listed Index 53.86 54.62 54.68 53.86 1,420,403 128 1,430,376 131,825,213.11
JSE Financial Index 67.84 68.27 68.27 67.16 2,626,840 933,991 8,715,835 361,870,174.36
JSE Manufacturing & Distribution Index 102.31 103.78 103.78 101.81 114,904,844 4,449,938 184,287,171 877,202,655.88

ORDINARY SHARES

Symbol Week
Price
Range ($)
Week
Total
Volume
Week
Total
Value
($)
Week
Volume
Range
Week
Open
Price
($)
Week
Closing
Price
($)
Week
Change
($)
Week
Change
(%)
Week
Closing
Bid
($)
Week
Closing
Ask
($)
138SL 3.80 - 4.15 37,616 154,153 515 - 27,023 3.90 4.00 0.10 2.56 4.00 4.13
ASBH 34.00 - 38.43 849 32,525 26 - 632 36.62 38.26 1.64 4.48 34.03 38.25
BIL 70.04 - 72.18 59,497 4,182,061 113 - 35,146 71.03 71.80 0.77 1.08 71.70 71.95
BRG 7.00 - 8.95 58,073 417,956 343 - 51,255 7.58 7.33 -0.25 -3.30 6.33 8.50
CCC 60.10 - 64.98 79,133 4,979,408 715 - 52,166 62.47 62.85 0.38 0.61 62.90 62.98
CPJ 8.11 - 9.49 172,244 1,546,512 384 - 101,195 8.31 9.40 1.09 13.12 8.52 9.47
CAR 8.87 - 9.04 3,785,387 33,836,471 271,550 - 1,869,810 8.95 8.94 -0.01 -0.11 8.90 8.98
CPFV 39.50 - 39.99 107 4,230 7 - 100 37.34 39.50 2.16 5.78 37.03 39.50
EPLY 37.46 - 39.50 143 5,524 10 - 61 37.45 39.50 2.05 5.47 37.51 39.50
FIRSTROCKJMD 8.30 - 9.80 57,065 503,049 1,922 - 30,107 8.40 9.62 1.22 14.52 9.70 9.78
GENAC 6.30 - 7.39 95,523 624,358 2,016 - 36,417 6.64 6.85 0.21 3.16 6.33 7.09
GK 73.25 - 76.00 5,751,701 426,105,493 6,706 - 5,267,115 74.73 74.02 -0.71 -0.95 75.50 76.00
GHL 360.00 - 370.00 21,134 7,815,257 1 - 20,059 370.00 369.00 -1.00 -0.27 361.00 369.00
ENERGY 1.12 - 1.16 160,742 182,939 2,857 - 91,205 1.15 1.13 -0.02 -1.74 1.12 1.15
JBG 30.50 - 31.10 188,997 5,850,079 21,838 - 57,823 30.91 30.94 0.03 0.10 30.76 31.00
JP 21.81 - 22.55 85,949 1,933,093 10 - 70,001 22.00 22.50 0.50 2.27 22.50 22.55
JSE 8.96 - 11.28 404,225 3,850,979 3,201 - 214,189 10.33 11.17 0.84 8.13 9.25 11.14
JMMBGL 23.50 - 24.74 673,903 16,334,008 27,027 - 270,629 24.95 23.55 -1.40 -5.61 23.51 24.01
KEY 2.28 - 2.39 50,380 115,861 13 - 23,925 2.26 2.39 0.13 5.75 2.27 2.39
KPREIT 7.10 - 8.41 50,637 381,878 73 - 21,438 8.45 7.70 -0.75 -8.88 7.70 7.80
KW 24.96 - 26.00 552,098 14,349,477 3,446 - 501,011 25.97 26.00 0.03 0.12 25.00 26.00
LASD 5.08 - 5.48 124,677 658,033 13,203 - 46,952 5.16 5.19 0.03 0.58 5.18 5.35
LASM 5.11 - 5.50 207,070 1,071,180 7,449 - 91,640 5.43 5.21 -0.22 -4.05 5.28 5.38
MTL 14.08 - 15.00 13,200 190,957 1 - 13,196 14.21 15.00 0.79 5.56 14.19 15.00
MASSY 86.52 - 90.00 1,409,135 124,005,726 1 - 1,400,344 88.00 89.88 1.88 2.14 89.87 89.88
MGL 7.50 - 8.00 70,046 541,121 294 - 29,057 8.00 8.00 0.00 0.00 7.50 8.07
MJE 9.72 - 10.80 8,655 88,028 267 - 6,922 10.46 10.45 -0.01 -0.10 9.85 10.45
MPCCEL 0.00 - 0.00 0 0 0 - 0 81.00 81.00 0.00 0.00 80.00 94.99
NCBFG 60.00 - 65.00 2,465,045 155,030,312 39,680 - 1,624,909 61.93 62.82 0.89 1.44 60.00 63.00
PAL 0.95 - 1.08 483,195 501,036 151 - 194,829 0.94 1.08 0.14 14.89 1.04 1.08
PJAM 45.31 - 47.50 15,324 713,901 1,000 - 5,734 45.26 47.50 2.24 4.95 46.00 47.50
PJX 7.69 - 7.69 8,987 69,110 8,987 - 8,987 9.05 7.69 -1.36 -15.03 7.80 10.00
PROVEN 20.00 - 21.43 8,633 177,387 1 - 3,766 19.96 21.43 1.47 7.36 20.50 21.43
PULS 1.60 - 1.80 668,253 1,104,240 208 - 537,204 1.73 1.64 -0.09 -5.20 1.58 1.68
QWI 0.67 - 0.74 1,114,917 759,406 16,119 - 485,544 0.68 0.68 0.00 0.00 0.68 0.72
RJR 1.08 - 1.18 109,180 123,285 10,048 - 64,218 1.18 1.09 -0.09 -7.63 1.08 1.14
SJ 40.00 - 41.94 116,597 4,689,463 3,720 - 78,504 40.52 40.29 -0.23 -0.57 40.00 40.51
XFUND 7.02 - 7.92 671 4,954 2 - 307 7.93 7.64 -0.29 -3.66 7.02 7.64
SELECTF 0.39 - 0.43 1,414,082 568,185 19,072 - 619,471 0.40 0.42 0.02 5.00 0.43 0.44
SELECTMD 0.60 - 0.70 784,759 498,637 13,406 - 462,159 0.62 0.63 0.01 1.61 0.61 0.65
SALF 3.70 - 3.95 60,264 226,061 3,349 - 32,312 3.83 3.75 -0.08 -2.09 3.70 3.75
SGJ 41.50 - 44.44 647,647 27,529,941 64,233 - 163,600 42.87 43.21 0.34 0.79 42.57 44.35
SEP 75.35 - 81.00 316,577 24,027,190 614 - 284,751 77.55 79.06 1.51 1.95 77.00 81.00
SML 6.58 - 7.54 55,096 410,655 1 - 50,000 7.48 6.61 -0.87 -11.63 6.60 7.49
SIL 2.30 - 2.43 20,752 49,846 123 - 14,556 2.43 2.40 -0.03 -1.23 2.30 2.40
SVL 24.80 - 25.14 496,313 12,355,583 30,431 - 168,677 24.99 24.98 -0.01 -0.04 24.81 25.00
SCIJMD 10.50 - 10.80 211,908 2,231,069 59 - 117,075 10.75 10.54 -0.21 -1.95 10.48 10.80
SRFJMD 10.53 - 12.00 4,569 48,344 1,000 - 2,324 11.89 10.61 -1.28 -10.77 10.61 11.00
TJH 3.05 - 3.45 179,979,136 553,234,018 1,166,370 - 172,147,441 3.17 3.29 0.12 3.79 3.23 3.30
VMIL 2.56 - 2.82 384,137 1,032,450 10,335 - 186,134 2.64 2.77 0.13 4.92 2.75 2.79
WIG 1.00 - 1.08 18,111,687 18,932,374 1,868,364 - 7,596,626 1.07 1.01 -0.06 -5.61 1.00 1.02
WISYNCO 19.90 - 21.15 361,379 7,346,091 8,096 - 120,383 20.33 20.96 0.63 3.10 20.50 21.25
Symbol Week
Price
Range ($)
Week
Total
Volume
Week
Total
Value
($)
Week
Volume
Range
Week
Open
Price
($)
Week
Closing
Price
($)
Week
Change
($)
Week
Change
(%)
Week
Closing
Bid
($)
Week
Closing
Ask
($)
138SL 3.80 - 4.15 37,616 154,153 515 - 27,023 3.90 4.00 0.10 2.56 4.00 4.13
ASBH 34.00 - 38.43 849 32,525 26 - 632 36.62 38.26 1.64 4.48 34.03 38.25
BIL 70.04 - 72.18 59,497 4,182,061 113 - 35,146 71.03 71.80 0.77 1.08 71.70 71.95
BRG 7.00 - 8.95 58,073 417,956 343 - 51,255 7.58 7.33 -0.25 -3.30 6.33 8.50
CCC 60.10 - 64.98 79,133 4,979,408 715 - 52,166 62.47 62.85 0.38 0.61 62.90 62.98
CPJ 8.11 - 9.49 172,244 1,546,512 384 - 101,195 8.31 9.40 1.09 13.12 8.52 9.47
CAR 8.87 - 9.04 3,785,387 33,836,471 271,550 - 1,869,810 8.95 8.94 -0.01 -0.11 8.90 8.98
CPFV 39.50 - 39.99 107 4,230 7 - 100 37.34 39.50 2.16 5.78 37.03 39.50
EPLY 37.46 - 39.50 143 5,524 10 - 61 37.45 39.50 2.05 5.47 37.51 39.50
FIRSTROCKJMD 8.30 - 9.80 57,065 503,049 1,922 - 30,107 8.40 9.62 1.22 14.52 9.70 9.78
GENAC 6.30 - 7.39 95,523 624,358 2,016 - 36,417 6.64 6.85 0.21 3.16 6.33 7.09
GK 73.25 - 76.00 5,751,701 426,105,493 6,706 - 5,267,115 74.73 74.02 -0.71 -0.95 75.50 76.00
GHL 360.00 - 370.00 21,134 7,815,257 1 - 20,059 370.00 369.00 -1.00 -0.27 361.00 369.00
ENERGY 1.12 - 1.16 160,742 182,939 2,857 - 91,205 1.15 1.13 -0.02 -1.74 1.12 1.15
JBG 30.50 - 31.10 188,997 5,850,079 21,838 - 57,823 30.91 30.94 0.03 0.10 30.76 31.00
JP 21.81 - 22.55 85,949 1,933,093 10 - 70,001 22.00 22.50 0.50 2.27 22.50 22.55
JSE 8.96 - 11.28 404,225 3,850,979 3,201 - 214,189 10.33 11.17 0.84 8.13 9.25 11.14
JMMBGL 23.50 - 24.74 673,903 16,334,008 27,027 - 270,629 24.95 23.55 -1.40 -5.61 23.51 24.01
KEY 2.28 - 2.39 50,380 115,861 13 - 23,925 2.26 2.39 0.13 5.75 2.27 2.39
KPREIT 7.10 - 8.41 50,637 381,878 73 - 21,438 8.45 7.70 -0.75 -8.88 7.70 7.80
KW 24.96 - 26.00 552,098 14,349,477 3,446 - 501,011 25.97 26.00 0.03 0.12 25.00 26.00
LASD 5.08 - 5.48 124,677 658,033 13,203 - 46,952 5.16 5.19 0.03 0.58 5.18 5.35
LASM 5.11 - 5.50 207,070 1,071,180 7,449 - 91,640 5.43 5.21 -0.22 -4.05 5.28 5.38
MTL 14.08 - 15.00 13,200 190,957 1 - 13,196 14.21 15.00 0.79 5.56 14.19 15.00
MASSY 86.52 - 90.00 1,409,135 124,005,726 1 - 1,400,344 88.00 89.88 1.88 2.14 89.87 89.88
MGL 7.50 - 8.00 70,046 541,121 294 - 29,057 8.00 8.00 0.00 0.00 7.50 8.07
MJE 9.72 - 10.80 8,655 88,028 267 - 6,922 10.46 10.45 -0.01 -0.10 9.85 10.45
MPCCEL 0.00 - 0.00 0 0 0 - 0 81.00 81.00 0.00 0.00 80.00 94.99
NCBFG 60.00 - 65.00 2,465,045 155,030,312 39,680 - 1,624,909 61.93 62.82 0.89 1.44 60.00 63.00
PAL 0.95 - 1.08 483,195 501,036 151 - 194,829 0.94 1.08 0.14 14.89 1.04 1.08
PJAM 45.31 - 47.50 15,324 713,901 1,000 - 5,734 45.26 47.50 2.24 4.95 46.00 47.50
PJX 7.69 - 7.69 8,987 69,110 8,987 - 8,987 9.05 7.69 -1.36 -15.03 7.80 10.00
PROVEN 20.00 - 21.43 8,633 177,387 1 - 3,766 19.96 21.43 1.47 7.36 20.50 21.43
PULS 1.60 - 1.80 668,253 1,104,240 208 - 537,204 1.73 1.64 -0.09 -5.20 1.58 1.68
QWI 0.67 - 0.74 1,114,917 759,406 16,119 - 485,544 0.68 0.68 0.00 0.00 0.68 0.72
RJR 1.08 - 1.18 109,180 123,285 10,048 - 64,218 1.18 1.09 -0.09 -7.63 1.08 1.14
SJ 40.00 - 41.94 116,597 4,689,463 3,720 - 78,504 40.52 40.29 -0.23 -0.57 40.00 40.51
XFUND 7.02 - 7.92 671 4,954 2 - 307 7.93 7.64 -0.29 -3.66 7.02 7.64
SELECTF 0.39 - 0.43 1,414,082 568,185 19,072 - 619,471 0.40 0.42 0.02 5.00 0.43 0.44
SELECTMD 0.60 - 0.70 784,759 498,637 13,406 - 462,159 0.62 0.63 0.01 1.61 0.61 0.65
SALF 3.70 - 3.95 60,264 226,061 3,349 - 32,312 3.83 3.75 -0.08 -2.09 3.70 3.75
SGJ 41.50 - 44.44 647,647 27,529,941 64,233 - 163,600 42.87 43.21 0.34 0.79 42.57 44.35
SEP 75.35 - 81.00 316,577 24,027,190 614 - 284,751 77.55 79.06 1.51 1.95 77.00 81.00
SML 6.58 - 7.54 55,096 410,655 1 - 50,000 7.48 6.61 -0.87 -11.63 6.60 7.49
SIL 2.30 - 2.43 20,752 49,846 123 - 14,556 2.43 2.40 -0.03 -1.23 2.30 2.40
SVL 24.80 - 25.14 496,313 12,355,583 30,431 - 168,677 24.99 24.98 -0.01 -0.04 24.81 25.00
SCIJMD 10.50 - 10.80 211,908 2,231,069 59 - 117,075 10.75 10.54 -0.21 -1.95 10.48 10.80
SRFJMD 10.53 - 12.00 4,569 48,344 1,000 - 2,324 11.89 10.61 -1.28 -10.77 10.61 11.00
TJH 3.05 - 3.45 179,979,136 553,234,018 1,166,370 - 172,147,441 3.17 3.29 0.12 3.79 3.23 3.30
VMIL 2.56 - 2.82 384,137 1,032,450 10,335 - 186,134 2.64 2.77 0.13 4.92 2.75 2.79
WIG 1.00 - 1.08 18,111,687 18,932,374 1,868,364 - 7,596,626 1.07 1.01 -0.06 -5.61 1.00 1.02
WISYNCO 19.90 - 21.15 361,379 7,346,091 8,096 - 120,383 20.33 20.96 0.63 3.10 20.50 21.25

PREFERENCE SHARES

Symbol Week
Price
Range ($)
Week
Total
Volume
Week
Total
Value
($)
Week
Volume
Range
Week
Open
Price
($)
Week
Closing
Price
($)
Week
Change
($)
Week
Change
(%)
Week
Closing
Bid
($)
Week
Closing
Ask
($)
138SLVR 185.30 - 218.03 74 14,378 22 - 52 218.00 212.60 -5.40 -2.48 185.00 214.54
EPLY7.50 6.09 - 6.13 1,279 7,820 2 - 758 6.00 6.09 0.09 1.50 5.53 6.09
EPLY7.25 18.84 - 18.84 498 9,382 498 - 498 18.83 18.84 0.01 0.05 18.85 20.00
EPLY7.75 19.99 - 20.00 11,387 227,740 35 - 11,352 19.99 20.00 0.01 0.05 19.99 21.99
JPS5C 0.00 - 0.00 0 0 0 - 0 0.45 0.45 0.00 0.00 0.45 0.00
JPS5D 0.00 - 0.00 0 0 0 - 0 0.47 0.47 0.00 0.00 0.59 0.00
JPS6 0.00 - 0.00 0 0 0 - 0 0.51 0.51 0.00 0.00 0.78 0.00
JPS9.5 2,700.00 - 2,700.00 4 10,800 1 - 3 2,700.00 2,700.00 0.00 0.00 2,650.00 2,700.00
JPS7 42.60 - 48.00 408 19,044 2 - 295 48.00 48.00 0.00 0.00 42.60 48.00
JMMB7.50 0.00 - 0.00 0 0 0 - 0 1.00 1.00 0.00 0.00 1.15 0.00
JMMBGL7.00NC 2.80 - 3.36 1,108 3,158 3 - 1,000 3.35 2.80 -0.55 -16.42 1.73 3.30
JMMBGL7.25C 1.80 - 2.00 30,172,595 57,123,086 5,031 - 17,000,005 2.00 1.80 -0.20 -10.00 1.71 2.00
JMMBGL7.15 2.97 - 2.97 25,519 75,791 1,095 - 23,075 2.97 2.97 0.00 0.00 2.97 3.04
JMMBGL7.35 3.07 - 3.09 149,179 459,971 3,055 - 117,427 3.07 3.08 0.01 0.33 3.08 3.10
JMMBGL9.50 1.32 - 1.50 1,000,045 1,451,525 35,371 - 520,818 1.40 1.40 0.00 0.00 1.39 1.40
PBS10.50 0.00 - 0.00 0 0 0 - 0 1,094.64 1,094.64 0.00 0.00 1,110.00 1,200.00
PBS9.75 99.00 - 105.00 1,200 124,800 1,200 - 1,200 113.50 104.00 -9.50 -8.37 102.00 107.00
SCIJMD10.50C 108.00 - 110.00 6,572 718,650 5 - 6,067 109.86 108.00 -1.86 -1.69 108.00 109.00
TJH8.0 2.10 - 2.17 118,551 254,487 11,950 - 56,235 2.17 2.15 -0.02 -0.92 2.13 2.15
Symbol Week
Price
Range ($)
Week
Total
Volume
Week
Total
Value
($)
Week
Volume
Range
Week
Open
Price
($)
Week
Closing
Price
($)
Week
Change
($)
Week
Change
(%)
Week
Closing
Bid
($)
Week
Closing
Ask
($)
138SLVR 185.30 - 218.03 74 14,378 22 - 52 218.00 212.60 -5.40 -2.48 185.00 214.54
EPLY7.50 6.09 - 6.13 1,279 7,820 2 - 758 6.00 6.09 0.09 1.50 5.53 6.09
EPLY7.25 18.84 - 18.84 498 9,382 498 - 498 18.83 18.84 0.01 0.05 18.85 20.00
EPLY7.75 19.99 - 20.00 11,387 227,740 35 - 11,352 19.99 20.00 0.01 0.05 19.99 21.99
JPS5C 0.00 - 0.00 0 0 0 - 0 0.45 0.45 0.00 0.00 0.45 0.00
JPS5D 0.00 - 0.00 0 0 0 - 0 0.47 0.47 0.00 0.00 0.59 0.00
JPS6 0.00 - 0.00 0 0 0 - 0 0.51 0.51 0.00 0.00 0.78 0.00
JPS9.5 2,700.00 - 2,700.00 4 10,800 1 - 3 2,700.00 2,700.00 0.00 0.00 2,650.00 2,700.00
JPS7 42.60 - 48.00 408 19,044 2 - 295 48.00 48.00 0.00 0.00 42.60 48.00
JMMB7.50 0.00 - 0.00 0 0 0 - 0 1.00 1.00 0.00 0.00 1.15 0.00
JMMBGL7.00NC 2.80 - 3.36 1,108 3,158 3 - 1,000 3.35 2.80 -0.55 -16.42 1.73 3.30
JMMBGL7.25C 1.80 - 2.00 30,172,595 57,123,086 5,031 - 17,000,005 2.00 1.80 -0.20 -10.00 1.71 2.00
JMMBGL7.15 2.97 - 2.97 25,519 75,791 1,095 - 23,075 2.97 2.97 0.00 0.00 2.97 3.04
JMMBGL7.35 3.07 - 3.09 149,179 459,971 3,055 - 117,427 3.07 3.08 0.01 0.33 3.08 3.10
JMMBGL9.50 1.32 - 1.50 1,000,045 1,451,525 35,371 - 520,818 1.40 1.40 0.00 0.00 1.39 1.40
PBS10.50 0.00 - 0.00 0 0 0 - 0 1,094.64 1,094.64 0.00 0.00 1,110.00 1,200.00
PBS9.75 99.00 - 105.00 1,200 124,800 1,200 - 1,200 113.50 104.00 -9.50 -8.37 102.00 107.00
SCIJMD10.50C 108.00 - 110.00 6,572 718,650 5 - 6,067 109.86 108.00 -1.86 -1.69 108.00 109.00
TJH8.0 2.10 - 2.17 118,551 254,487 11,950 - 56,235 2.17 2.15 -0.02 -0.92 2.13 2.15

BLOCK TRANSACTIONS ::

Number of Trades: 0

Total Value: 0.00

Total Volume: 0

ORDINARY TRANSACTIONS:

Number of Trades: 3805

Key:

XD/XB/XS without entitlement to dividend, bonus, split.

* new high or low

HIGHLIGHTED RED ROW - Stock Suspended