Search
Close this search box.

Monthly Quotes

Main Market August 2024
Month ending August 30, 2024

INDICES

Index Opening
Value
Closing
Value
Value
High
Value
Low
Volume
High
Volume
Low
Total
Volume
Dollar
Value
($)
JSE Index 311,699.02 312,499.25 312,499.25 304,316.87 78,787,930 5,507,605 338,155,102 2,628,774,677.11
JSE All Jamaican Composite Index 352,724.22 355,299.75 355,299.75 347,609.62 78,754,112 5,431,236 295,394,678 2,519,468,189.76
JSE Select Index 7,369.94 7,475.10 7,475.10 7,193.33 70,972,976 581,912 166,684,676 2,145,602,296.29
JSE Cross Listed Index 48.67 47.32 49.60 44.22 53,004 155 313,830 26,015,107.93
JSE Financial Index 65.49 65.61 66.05 63.60 85,719,507 486,006 157,095,847 1,658,689,144.99
JSE Manufacturing & Distribution Index 102.63 102.93 102.93 98.87 30,605,818 3,720,301 173,377,588 925,207,863.95
Index Opening
Value
Closing
Value
Value
High
Value
Low
Volume
High
Volume
Low
Total
Volume
Dollar
Value
($)
JSE Index 311,699.02 312,499.25 312,499.25 304,316.87 78,787,930 5,507,605 338,155,102 2,628,774,677.11
JSE All Jamaican Composite Index 352,724.22 355,299.75 355,299.75 347,609.62 78,754,112 5,431,236 295,394,678 2,519,468,189.76
JSE Select Index 7,369.94 7,475.10 7,475.10 7,193.33 70,972,976 581,912 166,684,676 2,145,602,296.29
JSE Cross Listed Index 48.67 47.32 49.60 44.22 53,004 155 313,830 26,015,107.93
JSE Financial Index 65.49 65.61 66.05 63.60 85,719,507 486,006 157,095,847 1,658,689,144.99
JSE Manufacturing & Distribution Index 102.63 102.93 102.93 98.87 30,605,818 3,720,301 173,377,588 925,207,863.95

ORDINARY SHARES

Symbol Month
Price
Range ($)
Month
Total
Volume
Month
Total
Value
($)
Month
Volume
Range
Month
Open
Price
($)
Month
Closing
Price
($)
Month
Change
($)
Month
Change
(%)
Month
Closing
Bid
($)
Month
Closing
Ask
($)
138SL 4.00 - 4.30 1,363,879 5,476,502 20 - 636,006 4.10 4.00 -0.10 -2.44 4.03 4.22
ASBH 32.11 - 39.94 11,791 425,031 2 - 4,930 31.12 39.34 8.22 26.41 39.30 39.34
BIL 70.04 - 74.57 179,140 13,157,043 257 - 27,243 74.45 73.75 -0.70 -0.94 73.93 74.00
BRG 6.26 - 7.46 495,401 3,479,925 48 - 216,860 7.37 6.55 -0.82 -11.13 6.36 6.70
CCC 63.50 - 65.00 185,079 11,846,819 437 - 35,324 65.00 64.76 -0.24 -0.37 64.99 65.00
CPJ 8.87 - 9.49 1,181,777 10,748,176 1,387 - 200,640 8.89 9.03 0.14 1.57 8.94 9.20
CAR 9.13 - 9.70 13,040,525 124,835,824 32,573 - 8,549,877 9.26 9.64 0.38 4.10 9.68 9.70
CPFV 35.50 - 44.69 107,887 4,049,139 3 - 44,180 40.98 41.00 0.02 0.05 39.00 44.69
EPLY 35.00 - 38.15 23,965 881,869 4 - 13,174 38.00 35.00 -3.00 -7.89 37.78 37.79
FIRSTROCKJMD 10.00 - 10.93 410,756 4,237,327 21 - 175,714 10.50 10.50 0.00 0.00 10.75 10.78
GENAC 5.50 - 7.30 236,479 1,518,280 5 - 101,587 6.70 6.41 -0.29 -4.33 6.40 6.41
GK 72.00 - 75.50 3,602,340 265,643,664 5,127 - 2,028,137 73.91 73.59 -0.32 -0.43 73.85 73.99
GHL 288.00 - 358.00 28,938 8,611,166 9 - 17,897 348.00 320.57 -27.43 -7.88 319.00 349.00
ENERGY 0.75 - 1.20 1,702,074 1,553,375 41 - 370,540 0.88 1.13 0.25 28.41 1.11 1.12
JBG 30.02 - 36.00 1,954,934 65,688,699 2,005 - 1,020,201 33.80 33.30 -0.50 -1.48 34.50 35.50
JP 20.00 - 25.30 1,274,647 29,664,095 1 - 905,437 25.01 22.17 -2.84 -11.36 22.80 22.85
JSE 9.98 - 11.10 1,564,894 16,055,161 434 - 901,571 10.72 10.22 -0.50 -4.66 11.04 11.05
JMMBGL 20.00 - 24.20 1,335,071 29,684,786 11,635 - 174,669 24.07 22.15 -1.92 -7.98 22.95 22.99
KEY 2.11 - 3.18 285,492 672,183 10 - 178,029 2.05 2.79 0.74 36.10 2.06 2.99
KPREIT 8.95 - 9.65 395,717 3,604,777 697 - 81,680 9.65 9.23 -0.42 -4.35 9.45 9.50
KW 27.00 - 28.90 524,698 14,427,619 732 - 359,790 27.52 28.45 0.93 3.38 28.90 28.99
LASD 4.04 - 5.13 1,078,443 5,099,488 1,451 - 152,840 5.08 4.65 -0.43 -8.46 4.68 4.70
LASM 6.08 - 7.50 2,040,732 13,753,488 100 - 846,677 6.45 7.00 0.55 8.53 7.02 7.03
MTL 11.88 - 15.43 36,159 452,168 1 - 35,001 15.44 14.37 -1.07 -6.93 12.50 14.37
MASSY 70.00 - 80.00 176,658 13,324,038 30 - 50,811 79.98 77.00 -2.98 -3.73 78.75 78.76
MGL 7.60 - 8.49 1,224,778 9,757,290 50 - 825,334 7.51 7.72 0.21 2.80 7.60 7.89
MJE 8.99 - 10.20 496,971 4,615,929 49 - 195,745 9.00 10.16 1.16 12.89 9.01 10.15
MPCCEL 88.00 - 96.80 347 30,765 1 - 200 107.00 96.80 -10.20 -9.53 88.00 96.80
NCBFG 49.50 - 54.50 24,455,374 1,266,750,355 8,618 - 18,152,749 51.35 53.58 2.23 4.34 54.48 54.50
PAL 1.10 - 1.16 751,894 836,127 219 - 174,338 1.11 1.12 0.01 0.90 1.10 1.14
PJAM 45.01 - 51.20 629,615 30,825,849 1 - 270,001 50.87 50.61 -0.26 -0.51 50.74 50.75
PJX 10.15 - 10.80 106,371 1,084,073 9 - 90,900 10.15 10.69 0.54 5.32 10.30 10.69
PROVEN 15.00 - 18.34 148,001 2,475,546 436 - 30,230 18.42 16.56 -1.86 -10.10 16.97 16.98
PULS 1.53 - 1.77 6,328,700 10,143,882 100 - 5,951,065 1.65 1.63 -0.02 -1.21 1.63 1.64
QWI 0.66 - 0.74 5,595,750 3,950,958 6,386 - 1,555,057 0.66 0.73 0.07 10.61 0.70 0.73
RJR 0.86 - 1.31 106,666,822 106,879,873 862 - 51,074,307 0.97 1.28 0.31 31.96 1.23 1.25
SJ 39.50 - 41.50 1,451,512 58,139,814 1,010 - 659,495 39.70 40.10 0.40 1.01 40.09 40.10
XFUND 7.50 - 9.50 1,280,839 10,177,473 5 - 289,897 8.01 8.00 -0.01 -0.12 8.50 8.90
SELECTF 0.40 - 0.48 28,061,126 12,298,254 94,050 - 8,696,831 0.47 0.45 -0.02 -4.26 0.45 0.47
SELECTMD 0.66 - 0.78 2,111,956 1,487,390 244 - 478,420 0.73 0.73 0.00 0.00 0.70 0.73
SALF 3.01 - 3.88 172,918 641,891 100 - 47,645 3.70 3.85 0.15 4.05 3.50 3.84
SGJ 42.30 - 45.17 1,239,101 54,281,914 251 - 279,983 43.97 43.97 0.00 0.00 43.97 43.98
SEP 79.90 - 86.29 529,642 43,367,106 538 - 320,557 82.73 86.00 3.27 3.95 86.19 86.29
SML 6.15 - 6.42 515,088 3,191,144 2 - 179,750 6.20 6.38 0.18 2.90 6.40 6.45
SIL 1.60 - 2.50 446,892 1,018,175 29 - 156,962 2.40 2.17 -0.23 -9.58 2.16 2.17
SVL 20.00 - 22.81 1,755,093 36,469,934 12,805 - 482,711 21.79 20.27 -1.52 -6.98 20.98 21.00
SCIJMD 10.75 - 11.40 605,801 6,600,374 1,674 - 109,250 10.82 11.30 0.48 4.44 11.35 11.36
SRFJMD 8.03 - 11.00 17,547 168,320 14 - 5,599 10.00 10.22 0.22 2.20 10.05 10.55
TJH 3.05 - 3.29 27,882,269 85,813,937 425,905 - 3,031,912 3.09 3.16 0.07 2.27 3.20 3.21
VMIL 2.56 - 3.58 3,000,171 8,941,642 7,958 - 800,123 2.67 2.78 0.11 4.12 2.76 2.77
WIG 0.95 - 1.05 34,570,844 34,509,442 120,482 - 3,675,772 1.01 1.01 0.00 0.00 1.04 1.05
WISYNCO 19.90 - 21.50 4,037,219 81,393,647 15,237 - 1,402,808 20.08 21.18 1.10 5.48 21.50 21.55
Symbol Month
Price
Range ($)
Month
Total
Volume
Month
Total
Value
($)
Month
Volume
Range
Month
Open
Price
($)
Month
Closing
Price
($)
Month
Change
($)
Month
Change
(%)
Month
Closing
Bid
($)
Month
Closing
Ask
($)
138SL 4.00 - 4.30 1,363,879 5,476,502 20 - 636,006 4.10 4.00 -0.10 -2.44 4.03 4.22
ASBH 32.11 - 39.94 11,791 425,031 2 - 4,930 31.12 39.34 8.22 26.41 39.30 39.34
BIL 70.04 - 74.57 179,140 13,157,043 257 - 27,243 74.45 73.75 -0.70 -0.94 73.93 74.00
BRG 6.26 - 7.46 495,401 3,479,925 48 - 216,860 7.37 6.55 -0.82 -11.13 6.36 6.70
CCC 63.50 - 65.00 185,079 11,846,819 437 - 35,324 65.00 64.76 -0.24 -0.37 64.99 65.00
CPJ 8.87 - 9.49 1,181,777 10,748,176 1,387 - 200,640 8.89 9.03 0.14 1.57 8.94 9.20
CAR 9.13 - 9.70 13,040,525 124,835,824 32,573 - 8,549,877 9.26 9.64 0.38 4.10 9.68 9.70
CPFV 35.50 - 44.69 107,887 4,049,139 3 - 44,180 40.98 41.00 0.02 0.05 39.00 44.69
EPLY 35.00 - 38.15 23,965 881,869 4 - 13,174 38.00 35.00 -3.00 -7.89 37.78 37.79
FIRSTROCKJMD 10.00 - 10.93 410,756 4,237,327 21 - 175,714 10.50 10.50 0.00 0.00 10.75 10.78
GENAC 5.50 - 7.30 236,479 1,518,280 5 - 101,587 6.70 6.41 -0.29 -4.33 6.40 6.41
GK 72.00 - 75.50 3,602,340 265,643,664 5,127 - 2,028,137 73.91 73.59 -0.32 -0.43 73.85 73.99
GHL 288.00 - 358.00 28,938 8,611,166 9 - 17,897 348.00 320.57 -27.43 -7.88 319.00 349.00
ENERGY 0.75 - 1.20 1,702,074 1,553,375 41 - 370,540 0.88 1.13 0.25 28.41 1.11 1.12
JBG 30.02 - 36.00 1,954,934 65,688,699 2,005 - 1,020,201 33.80 33.30 -0.50 -1.48 34.50 35.50
JP 20.00 - 25.30 1,274,647 29,664,095 1 - 905,437 25.01 22.17 -2.84 -11.36 22.80 22.85
JSE 9.98 - 11.10 1,564,894 16,055,161 434 - 901,571 10.72 10.22 -0.50 -4.66 11.04 11.05
JMMBGL 20.00 - 24.20 1,335,071 29,684,786 11,635 - 174,669 24.07 22.15 -1.92 -7.98 22.95 22.99
KEY 2.11 - 3.18 285,492 672,183 10 - 178,029 2.05 2.79 0.74 36.10 2.06 2.99
KPREIT 8.95 - 9.65 395,717 3,604,777 697 - 81,680 9.65 9.23 -0.42 -4.35 9.45 9.50
KW 27.00 - 28.90 524,698 14,427,619 732 - 359,790 27.52 28.45 0.93 3.38 28.90 28.99
LASD 4.04 - 5.13 1,078,443 5,099,488 1,451 - 152,840 5.08 4.65 -0.43 -8.46 4.68 4.70
LASM 6.08 - 7.50 2,040,732 13,753,488 100 - 846,677 6.45 7.00 0.55 8.53 7.02 7.03
MTL 11.88 - 15.43 36,159 452,168 1 - 35,001 15.44 14.37 -1.07 -6.93 12.50 14.37
MASSY 70.00 - 80.00 176,658 13,324,038 30 - 50,811 79.98 77.00 -2.98 -3.73 78.75 78.76
MGL 7.60 - 8.49 1,224,778 9,757,290 50 - 825,334 7.51 7.72 0.21 2.80 7.60 7.89
MJE 8.99 - 10.20 496,971 4,615,929 49 - 195,745 9.00 10.16 1.16 12.89 9.01 10.15
MPCCEL 88.00 - 96.80 347 30,765 1 - 200 107.00 96.80 -10.20 -9.53 88.00 96.80
NCBFG 49.50 - 54.50 24,455,374 1,266,750,355 8,618 - 18,152,749 51.35 53.58 2.23 4.34 54.48 54.50
PAL 1.10 - 1.16 751,894 836,127 219 - 174,338 1.11 1.12 0.01 0.90 1.10 1.14
PJAM 45.01 - 51.20 629,615 30,825,849 1 - 270,001 50.87 50.61 -0.26 -0.51 50.74 50.75
PJX 10.15 - 10.80 106,371 1,084,073 9 - 90,900 10.15 10.69 0.54 5.32 10.30 10.69
PROVEN 15.00 - 18.34 148,001 2,475,546 436 - 30,230 18.42 16.56 -1.86 -10.10 16.97 16.98
PULS 1.53 - 1.77 6,328,700 10,143,882 100 - 5,951,065 1.65 1.63 -0.02 -1.21 1.63 1.64
QWI 0.66 - 0.74 5,595,750 3,950,958 6,386 - 1,555,057 0.66 0.73 0.07 10.61 0.70 0.73
RJR 0.86 - 1.31 106,666,822 106,879,873 862 - 51,074,307 0.97 1.28 0.31 31.96 1.23 1.25
SJ 39.50 - 41.50 1,451,512 58,139,814 1,010 - 659,495 39.70 40.10 0.40 1.01 40.09 40.10
XFUND 7.50 - 9.50 1,280,839 10,177,473 5 - 289,897 8.01 8.00 -0.01 -0.12 8.50 8.90
SELECTF 0.40 - 0.48 28,061,126 12,298,254 94,050 - 8,696,831 0.47 0.45 -0.02 -4.26 0.45 0.47
SELECTMD 0.66 - 0.78 2,111,956 1,487,390 244 - 478,420 0.73 0.73 0.00 0.00 0.70 0.73
SALF 3.01 - 3.88 172,918 641,891 100 - 47,645 3.70 3.85 0.15 4.05 3.50 3.84
SGJ 42.30 - 45.17 1,239,101 54,281,914 251 - 279,983 43.97 43.97 0.00 0.00 43.97 43.98
SEP 79.90 - 86.29 529,642 43,367,106 538 - 320,557 82.73 86.00 3.27 3.95 86.19 86.29
SML 6.15 - 6.42 515,088 3,191,144 2 - 179,750 6.20 6.38 0.18 2.90 6.40 6.45
SIL 1.60 - 2.50 446,892 1,018,175 29 - 156,962 2.40 2.17 -0.23 -9.58 2.16 2.17
SVL 20.00 - 22.81 1,755,093 36,469,934 12,805 - 482,711 21.79 20.27 -1.52 -6.98 20.98 21.00
SCIJMD 10.75 - 11.40 605,801 6,600,374 1,674 - 109,250 10.82 11.30 0.48 4.44 11.35 11.36
SRFJMD 8.03 - 11.00 17,547 168,320 14 - 5,599 10.00 10.22 0.22 2.20 10.05 10.55
TJH 3.05 - 3.29 27,882,269 85,813,937 425,905 - 3,031,912 3.09 3.16 0.07 2.27 3.20 3.21
VMIL 2.56 - 3.58 3,000,171 8,941,642 7,958 - 800,123 2.67 2.78 0.11 4.12 2.76 2.77
WIG 0.95 - 1.05 34,570,844 34,509,442 120,482 - 3,675,772 1.01 1.01 0.00 0.00 1.04 1.05
WISYNCO 19.90 - 21.50 4,037,219 81,393,647 15,237 - 1,402,808 20.08 21.18 1.10 5.48 21.50 21.55

PREFERENCE SHARES

Symbol Month
Price
Range ($)
Month
Total
Volume
Month
Total
Value
($)
Month
Volume
Range
Month
Open
Price
($)
Month
Closing
Price
($)
Month
Change
($)
Month
Change
(%)
Month
Closing
Bid
($)
Month
Closing
Ask
($)
138SLVR 151.72 - 210.00 1,210 224,568 4 - 633 196.70 196.95 0.25 0.13 209.00 220.00
EPLY7.50 5.51 - 6.99 5,804 35,641 5 - 2,493 6.41 6.30 -0.11 -1.72 5.52 6.30
EPLY7.25 15.14 - 19.80 35,153 559,429 34 - 23,369 17.01 18.60 1.59 9.35 15.59 18.60
EPLY7.75 19.00 - 20.99 5,369 102,466 2 - 3,728 20.44 19.00 -1.44 -7.05 18.99 19.00
JPS5C 0.00 - 0.00 0 0 0 - 0 0.45 0.45 0.00 0.00 0.00 0.00
JPS5D 0.00 - 0.00 0 0 0 - 0 0.82 0.82 0.00 0.00 0.85 0.00
JPS6 0.00 - 0.00 0 0 0 - 0 0.51 0.51 0.00 0.00 0.58 0.00
JPS9.5 2,699.00 - 2,700.00 292 788,390 1 - 268 2,700.00 2,700.00 0.00 0.00 2,699.00 2,700.00
JPS7 39.10 - 48.00 2,597 118,765 1 - 600 46.00 47.50 1.50 3.26 46.23 47.50
JMMB7.50 0.00 - 0.00 0 0 0 - 0 1.00 1.00 0.00 0.00 1.15 0.00
JMMBGL7.00NC 2.70 - 3.20 2,154 5,986 1 - 504 3.20 2.99 -0.21 -6.56 2.70 2.99
JMMBGL7.25C 1.84 - 1.99 503,894 955,316 5 - 207,635 1.99 1.86 -0.13 -6.53 1.96 1.97
JMMBGL7.15 2.60 - 3.05 101,683 290,555 3 - 38,422 3.05 3.00 -0.05 -1.64 2.90 3.00
JMMBGL7.35 2.99 - 3.25 4,451,714 13,478,123 1,000 - 1,310,481 2.99 3.03 0.04 1.34 3.02 3.05
JMMBGL9.50 1.12 - 1.44 3,290,312 4,607,343 207 - 859,789 1.41 1.36 -0.05 -3.55 1.37 1.38
PBS10.50 (SUS) 0.00 - 0.00 0 0 0 - 0 1,100.00 1,100.00 0.00 0.00 0.00 0.00
PBS9.75 (SUS) 0.00 - 0.00 0 0 0 - 0 113.50 113.50 0.00 0.00 0.00 0.00
SCIJMD10.50C 101.00 - 109.50 19,264 1,992,722 1 - 6,941 107.99 109.00 1.01 0.94 101.50 109.00
TJH8.0 1.85 - 2.10 42,415,539 80,873,626 5,673 - 39,381,076 2.07 1.97 -0.10 -4.83 1.95 1.97
Symbol Month
Price
Range ($)
Month
Total
Volume
Month
Total
Value
($)
Month
Volume
Range
Month
Open
Price
($)
Month
Closing
Price
($)
Month
Change
($)
Month
Change
(%)
Month
Closing
Bid
($)
Month
Closing
Ask
($)
138SLVR 151.72 - 210.00 1,210 224,568 4 - 633 196.70 196.95 0.25 0.13 209.00 220.00
EPLY7.50 5.51 - 6.99 5,804 35,641 5 - 2,493 6.41 6.30 -0.11 -1.72 5.52 6.30
EPLY7.25 15.14 - 19.80 35,153 559,429 34 - 23,369 17.01 18.60 1.59 9.35 15.59 18.60
EPLY7.75 19.00 - 20.99 5,369 102,466 2 - 3,728 20.44 19.00 -1.44 -7.05 18.99 19.00
JPS5C 0.00 - 0.00 0 0 0 - 0 0.45 0.45 0.00 0.00 0.00 0.00
JPS5D 0.00 - 0.00 0 0 0 - 0 0.82 0.82 0.00 0.00 0.85 0.00
JPS6 0.00 - 0.00 0 0 0 - 0 0.51 0.51 0.00 0.00 0.58 0.00
JPS9.5 2,699.00 - 2,700.00 292 788,390 1 - 268 2,700.00 2,700.00 0.00 0.00 2,699.00 2,700.00
JPS7 39.10 - 48.00 2,597 118,765 1 - 600 46.00 47.50 1.50 3.26 46.23 47.50
JMMB7.50 0.00 - 0.00 0 0 0 - 0 1.00 1.00 0.00 0.00 1.15 0.00
JMMBGL7.00NC 2.70 - 3.20 2,154 5,986 1 - 504 3.20 2.99 -0.21 -6.56 2.70 2.99
JMMBGL7.25C 1.84 - 1.99 503,894 955,316 5 - 207,635 1.99 1.86 -0.13 -6.53 1.96 1.97
JMMBGL7.15 2.60 - 3.05 101,683 290,555 3 - 38,422 3.05 3.00 -0.05 -1.64 2.90 3.00
JMMBGL7.35 2.99 - 3.25 4,451,714 13,478,123 1,000 - 1,310,481 2.99 3.03 0.04 1.34 3.02 3.05
JMMBGL9.50 1.12 - 1.44 3,290,312 4,607,343 207 - 859,789 1.41 1.36 -0.05 -3.55 1.37 1.38
PBS10.50 (SUS) 0.00 - 0.00 0 0 0 - 0 1,100.00 1,100.00 0.00 0.00 0.00 0.00
PBS9.75 (SUS) 0.00 - 0.00 0 0 0 - 0 113.50 113.50 0.00 0.00 0.00 0.00
SCIJMD10.50C 101.00 - 109.50 19,264 1,992,722 1 - 6,941 107.99 109.00 1.01 0.94 101.50 109.00
TJH8.0 1.85 - 2.10 42,415,539 80,873,626 5,673 - 39,381,076 2.07 1.97 -0.10 -4.83 1.95 1.97

BLOCK TRANSACTIONS ::

Number of Trades: 1

Total Value: 6,771,788.80

Total Volume: 319,424

ORDINARY TRANSACTIONS:

Number of Trades: 14724

Key:

XD/XB/XS without entitlement to dividend, bonus, split.

* new high or low

HIGHLIGHTED RED ROW - Stock Suspended