Search
Close this search box.

Instrument Summary

ACCESS FINANCIAL SERVICES LIMITED (AFS)

ISIN: JMP004681012

$20.85
$0.15
(0.72%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $20.65 to $21.93
52 Week Range: $18.00 to $29.70
52 Week Volume Range: 1 to 851,250 units
Market Value of Shares Outstanding: $5,722,224,046.18
Shares Outstanding: 274,509,840 units
Week to Date: 9.65%
Month to Date: 2.14%
Quarter to Date: -1.72%
Year to Date: -16.62%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 145,634,000 157,904,000 157,986,000 217,696,000
2018 188,463,000 158,133,000 157,986,000 211,445,595
2019 216,718,000 167,591,000 188,063,000 -95,527,000
2020 164,984,000 114,598,000 88,872,000 -38,756,000
2021 33,005,000 28,542,000 66,304,000 137,838,000
2022 89,360,000 90,248,000 85,130,000 164,252,000
2023 77,558,000 55,464,000 92,995,000 75,032,000
2024 93,629,000 140,375,000 90,968,000 0
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 145,634,000 157,904,000 157,986,000 217,696,000
2018 188,463,000 158,133,000 157,986,000 211,445,595
2019 216,718,000 167,591,000 188,063,000 -95,527,000
2020 164,984,000 114,598,000 88,872,000 -38,756,000
2021 33,005,000 28,542,000 66,304,000 137,838,000
2022 89,360,000 90,248,000 85,130,000 164,252,000
2023 77,558,000 55,464,000 92,995,000 75,032,000
2024 93,629,000 140,375,000 90,968,000 0

Earnings

Year Annual ($)
2017 679,220,000
2018 716,027,595
2019 476,845,974
2020 329,747,000
2021 265,687,000
2022 428,990,000
2023 301,049,000
2024 0
Year Annual ($)
2017 679,220,000
2018 716,027,595
2019 476,845,974
2020 329,747,000
2021 265,687,000
2022 428,990,000
2023 301,049,000
2024 0

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-08-13 Dividend 2019-08-12 2019-08-28 JMD 0.2900
2019-11-14 Dividend 2019-11-13 2019-11-28 JMD 0.1000
2020-02-14 Dividend 2020-02-13 2020-02-28 JMD 0.1000
2020-08-14 Dividend 2020-08-13 2020-08-28 JMD 0.0500
2020-11-13 Dividend 2020-11-12 2020-11-27 JMD 0.0800
2021-02-19 Dividend 2021-02-18 2021-03-05 JMD 0.1000
2021-06-18 Dividend 2021-06-17 2021-07-02 JMD 0.2000
2021-08-13 Dividend 2021-08-12 2021-08-27 JMD 0.1000
2021-11-12 Dividend 2021-11-11 2021-11-26 JMD 0.1000
2022-02-11 Dividend 2022-02-10 2022-02-25 JMD 0.1500
2022-07-01 Dividend 2022-06-30 2022-07-15 JMD 0.3000
2022-08-16 Dividend 2022-08-15 2022-08-30 JMD 0.1000
2022-11-11 Dividend 2022-11-10 2022-11-25 JMD 0.1000
2023-02-23 Dividend 2023-02-21 2023-03-09 JMD 0.1000
2023-08-25 Dividend 2023-08-24 2023-09-08 JMD 0.1200
2023-11-17 Dividend 2023-11-16 2023-12-01 JMD 0.1200
2024-02-09 Dividend 2024-02-08 2024-02-23 JMD 0.1200
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-08-13 Dividend 2019-08-12 2019-08-28 JMD 0.2900
2019-11-14 Dividend 2019-11-13 2019-11-28 JMD 0.1000
2020-02-14 Dividend 2020-02-13 2020-02-28 JMD 0.1000
2020-08-14 Dividend 2020-08-13 2020-08-28 JMD 0.0500
2020-11-13 Dividend 2020-11-12 2020-11-27 JMD 0.0800
2021-02-19 Dividend 2021-02-18 2021-03-05 JMD 0.1000
2021-06-18 Dividend 2021-06-17 2021-07-02 JMD 0.2000
2021-08-13 Dividend 2021-08-12 2021-08-27 JMD 0.1000
2021-11-12 Dividend 2021-11-11 2021-11-26 JMD 0.1000
2022-02-11 Dividend 2022-02-10 2022-02-25 JMD 0.1500
2022-07-01 Dividend 2022-06-30 2022-07-15 JMD 0.3000
2022-08-16 Dividend 2022-08-15 2022-08-30 JMD 0.1000
2022-11-11 Dividend 2022-11-10 2022-11-25 JMD 0.1000
2023-02-23 Dividend 2023-02-21 2023-03-09 JMD 0.1000
2023-08-25 Dividend 2023-08-24 2023-09-08 JMD 0.1200
2023-11-17 Dividend 2023-11-16 2023-12-01 JMD 0.1200
2024-02-09 Dividend 2024-02-08 2024-02-23 JMD 0.1200

Latest News

Select Stock
Prev. Closing Price $20.70
Open $20.85
Bid $21.93
Ask $22.00
Volume Traded 2,505
Last Traded $21.93