Search
Close this search box.

Price History

SAGICOR SELECT FUNDS LIMITED MANUFACTURING & DISTRIBUTION (SELECTMD)

August 17, 2023 through August 16, 2024

TIP: Select short periods when viewing stocks.

  Date Volume Last Traded
Price ($)
Closing
Price ($)
Price
Change ($)
Closing
Bid ($)
Closing
Ask ($)
2024-08-16 207,231 0.70 0.73 0.03 0.70 0.73
2024-08-15 245,069 0.70 0.70 0.00 0.70 0.73
2024-08-14 103,905 0.71 0.70 0.00 0.70 0.71
2024-08-13 50,776 0.71 0.70 0.00 0.70 0.71
2024-08-12 61,040 0.70 0.70 -0.01 0.71 0.74
2024-08-09 58,150 0.70 0.71 -0.02 0.70 0.74
2024-08-08 46,967 0.70 0.73 0.02 0.70 0.76
2024-08-07 96,477 0.77 0.71 -0.05 0.76 0.77
2024-08-05 27,955 0.71 0.76 0.03 0.73 0.77
2024-08-02 157,464 0.72 0.73 0.00 0.73 0.78
2024-07-31 480,907 0.72 0.73 0.01 0.71 0.72
2024-07-30 422,500 0.70 0.72 0.00 0.72 0.77
2024-07-29 295,550 0.71 0.72 -0.03 0.71 0.78
2024-07-26 74,485 0.77 0.75 0.00 0.73 0.77
2024-07-25 96,422 0.77 0.75 -0.04 0.73 0.77
2024-07-24 31 0.79 0.79 0.04 0.74 0.75
2024-07-23 11,734 0.75 0.75 0.01 0.74 0.74
2024-07-22 34,333 0.79 0.74 -0.06 0.73 0.79
2024-07-19 15,576 0.80 0.80 0.00 0.75 0.80
2024-07-18 176 0.80 0.80 0.00 0.75 0.80
2024-07-17 18,391 0.80 0.80 0.00 0.71 0.80
2024-07-16 25,000 0.80 0.80 0.09 0.71 0.80
2024-07-15 83,500 0.80 0.71 0.08 0.70 0.80
2024-07-12 1,626,454 0.80 0.63 -0.17 0.71 0.80
2024-07-11 211,017 0.80 0.80 -0.02 0.79 0.80
2024-07-10 85 0.82 0.82 0.00 0.81 0.82
2024-07-09 44,424 0.83 0.82 0.03 0.81 0.82
2024-07-08 500,799 0.81 0.79 -0.04 0.80 0.81
2024-07-05 0 0.84 0.83 0.00 0.81 0.84
2024-07-04 1,834 0.84 0.83 -0.01 0.81 0.84
2024-07-02 125,500 0.79 0.84 0.04 0.80 0.84
2024-07-01 145,674 0.84 0.80 -0.01 0.81 0.84
2024-06-28 131,169 0.82 0.81 -0.01 0.80 0.84
2024-06-27 2,332 0.82 0.82 0.01 0.81 0.82
2024-06-26 357,521 0.80 0.81 0.01 0.80 0.84
2024-06-25 117,157 0.80 0.80 0.01 0.80 0.85
2024-06-24 590,950 0.78 0.79 0.00 0.78 0.85
2024-06-21 31,776 0.79 0.79 -0.01 0.78 0.82
2024-06-20 203,990 0.80 0.80 0.02 0.79 0.83
2024-06-19 450,686 0.83 0.78 -0.02 0.78 0.80
2024-06-18 211,171 0.80 0.80 -0.03 0.79 0.81
2024-06-17 516,814 0.81 0.83 -0.03 0.80 0.81
2024-06-14 1,457,573 0.85 0.86 -0.01 0.84 0.85
2024-06-13 823,468 0.87 0.87 -0.03 0.86 0.90
2024-06-12 715,895 0.90 0.90 0.06 0.87 0.90
2024-06-11 1,564,405 0.93 0.84 0.00 0.76 0.93
2024-06-10 2,470,707 0.85 0.84 0.17 0.75 0.77
2024-06-07 10,673 0.67 0.67 0.01 0.66 0.65
2024-06-06 2,684 0.67 0.66 0.01 0.65 0.65
2024-06-05 103,193 0.67 0.65 0.00 0.64 0.65
2024-06-04 42,129 0.65 0.65 0.01 0.64 0.65
2024-06-03 25,630 0.64 0.64 0.00 0.62 0.64
2024-05-31 55,041 0.64 0.64 0.03 0.62 0.65
2024-05-30 716,816 0.64 0.61 -0.01 0.61 0.64
2024-05-29 168,959 0.62 0.62 0.00 0.61 0.62
2024-05-28 5,827 0.62 0.62 -0.02 0.62 0.64
2024-05-27 13,052 0.63 0.64 -0.01 0.62 0.63
2024-05-24 196,436 0.64 0.65 -0.02 0.62 0.64
2024-05-22 450,392 0.61 0.67 0.05 0.61 0.65
2024-05-21 76,966 0.61 0.62 -0.01 0.61 0.65
2024-05-20 22,165 0.62 0.63 0.00 0.62 0.65
2024-05-17 75,386 0.65 0.63 -0.05 0.61 0.65
2024-05-16 13,406 0.68 0.68 -0.02 0.65 0.69
2024-05-15 212,379 0.67 0.70 0.09 0.62 0.69
2024-05-14 462,159 0.60 0.61 -0.06 0.60 0.67
2024-05-13 21,429 0.68 0.67 0.05 0.62 0.68
2024-05-10 31,285 0.68 0.62 -0.05 0.67 0.68
2024-05-09 9,794 0.64 0.67 0.01 0.64 0.68
2024-05-08 165,275 0.68 0.66 0.00 0.61 0.68
2024-05-07 313,240 0.61 0.66 -0.01 0.61 0.66
2024-05-06 660,261 0.66 0.67 0.03 0.63 0.66
2024-05-03 50,625 0.64 0.64 0.00 0.63 0.64
2024-05-02 51,297 0.64 0.64 0.03 0.61 0.64
2024-05-01 227,704 0.60 0.61 0.01 0.60 0.64
2024-04-30 168,939 0.62 0.60 -0.04 0.62 0.63
2024-04-29 12,891 0.64 0.64 0.04 0.61 0.64
2024-04-26 2,312,572 0.60 0.60 0.01 0.60 0.64
2024-04-25 42,405 0.59 0.59 0.01 0.59 0.60
2024-04-24 302,201 0.57 0.58 0.02 0.56 0.60
2024-04-23 61,093 0.60 0.56 -0.04 0.56 0.59
2024-04-22 388,891 0.60 0.60 0.00 0.55 0.60
2024-04-19 56,456 0.60 0.60 0.00 0.60 0.63
2024-04-18 188,825 0.60 0.60 0.00 0.60 0.63
2024-04-17 79,804 0.63 0.60 0.00 0.61 0.63
2024-04-16 50,688 0.63 0.60 0.00 0.60 0.63
2024-04-15 541,191 0.60 0.60 0.00 0.60 0.63
2024-04-12 608,897 0.60 0.60 0.00 0.60 0.63
2024-04-11 109,966 0.60 0.60 -0.02 0.60 0.62
2024-04-10 1,308 0.62 0.62 0.02 0.60 0.62
2024-04-09 688,412 0.60 0.60 -0.04 0.60 0.62
2024-04-08 82,092 0.65 0.64 -0.01 0.63 0.65
2024-04-05 100 0.65 0.65 0.00 0.64 0.65
2024-04-04 7,882 0.65 0.65 0.00 0.64 0.65
2024-04-03 16,289 0.65 0.65 0.03 0.64 0.65
2024-04-02 1,370 0.62 0.62 -0.02 0.62 0.65
2024-03-28 23,526 0.61 0.64 0.00 0.61 0.65
2024-03-27 5,965 0.64 0.64 -0.01 0.64 0.65
2024-03-26 1,771 0.65 0.65 -0.01 0.62 0.65
2024-03-25 57,187 0.60 0.66 0.05 0.61 0.65
2024-03-22 23,543 0.62 0.61 -0.01 0.61 0.62
2024-03-21 965,775 0.60 0.62 0.00 0.62 0.66
2024-03-20 55,182 0.62 0.62 0.01 0.61 0.62
2024-03-19 1,002,890 0.60 0.61 0.00 0.60 0.62
2024-03-18 22,359 0.60 0.61 0.00 0.60 0.62
2024-03-15 6,017 0.63 0.61 -0.02 0.61 0.63
2024-03-14 607 0.63 0.63 0.02 0.62 0.63
2024-03-13 57,670 0.63 0.61 0.01 0.60 0.63
2024-03-12 200,030 0.62 0.60 -0.03 0.60 0.62
2024-03-11 1,928 0.63 0.63 0.00 0.62 0.63
2024-03-08 18 0.63 0.63 0.01 0.62 0.63
2024-03-07 137,738 0.61 0.62 -0.02 0.61 0.63
2024-03-06 28,426 0.64 0.64 0.01 0.63 0.64
2024-03-05 191,021 0.61 0.63 0.01 0.61 0.64
2024-03-04 38,982 0.62 0.62 -0.02 0.61 0.64
2024-03-01 195,934 0.64 0.64 0.03 0.61 0.64
2024-02-29 578,839 0.65 0.61 0.01 0.65 0.66
2024-02-28 11,321 0.61 0.60 0.02 0.60 0.61
2024-02-27 174,464 0.61 0.58 0.01 0.58 0.61
2024-02-26 469,553 0.58 0.57 0.00 0.57 0.58
2024-02-23 44,004 0.57 0.57 0.00 0.56 0.57
2024-02-22 1,841 0.57 0.57 0.00 0.56 0.57
2024-02-21 528,172 0.57 0.57 0.00 0.56 0.57
2024-02-20 226,134 0.57 0.57 0.01 0.56 0.57
2024-02-19 22,278 0.56 0.56 -0.01 0.56 0.57
2024-02-16 157,324 0.57 0.57 -0.01 0.56 0.57
2024-02-15 38,335 0.58 0.58 -0.01 0.57 0.58
2024-02-13 17,967 0.58 0.59 -0.02 0.57 0.58
2024-02-12 3,793 0.61 0.61 0.02 0.59 0.61
2024-02-09 240,826 0.57 0.59 0.00 0.57 0.61
2024-02-08 65,365 0.60 0.59 0.00 0.59 0.60
2024-02-07 8,077 0.56 0.59 0.04 0.57 0.60
2024-02-06 2,451,640 0.55 0.55 -0.02 0.55 0.60
2024-02-05 53,214 0.57 0.57 -0.04 0.57 0.60
2024-02-02 68,317 0.61 0.61 0.00 0.58 0.62
2024-02-01 90,287 0.61 0.61 0.01 0.56 0.61
2024-01-31 5,997 0.60 0.60 0.03 0.57 0.60
2024-01-30 51,953 0.60 0.57 -0.01 0.58 0.61
2024-01-29 148,122 0.56 0.58 -0.02 0.57 0.61
2024-01-26 6,773 0.57 0.60 0.00 0.57 0.60
2024-01-25 56,196 0.57 0.60 -0.02 0.57 0.61
2024-01-24 950 0.62 0.62 0.03 0.59 0.61
2024-01-23 293,576 0.62 0.59 -0.03 0.58 0.62
2024-01-22 931 0.62 0.62 0.02 0.61 0.62
2024-01-19 31,277 0.62 0.60 0.01 0.61 0.62
2024-01-18 6,500 0.62 0.59 -0.01 0.60 0.62
2024-01-17 167,811 0.59 0.60 -0.02 0.59 0.62
2024-01-16 67,841 0.62 0.62 0.00 0.61 0.62
2024-01-15 800 0.62 0.62 0.02 0.60 0.62
2024-01-12 215,852 0.60 0.60 0.00 0.60 0.62
2024-01-11 5,434 0.60 0.60 0.01 0.59 0.60
2024-01-10 35,882 0.59 0.59 0.00 0.58 0.60
2024-01-09 86,698 0.59 0.59 -0.01 0.58 0.59
2024-01-08 97,016 0.59 0.60 0.04 0.57 0.59
2024-01-05 619,678 0.59 0.56 -0.04 0.56 0.59
2024-01-04 171,053 0.60 0.60 0.02 0.59 0.60
2024-01-03 198,285 0.59 0.58 -0.01 0.59 0.60
2024-01-02 510,513 0.59 0.59 0.00 0.59 0.60
2023-12-29 47,641 0.59 0.59 0.02 0.57 0.60
2023-12-28 42,713 0.59 0.57 -0.03 0.58 0.59
2023-12-27 7,392 0.60 0.60 0.00 0.56 0.60
2023-12-22 162,790 0.60 0.60 0.02 0.59 0.60
2023-12-21 92,717 0.55 0.58 -0.02 0.55 0.61
2023-12-20 7,508 0.61 0.60 -0.02 0.60 0.61
2023-12-19 301 0.62 0.62 0.06 0.56 0.62
2023-12-18 72,851 0.62 0.56 -0.06 0.55 0.62
2023-12-15 17,914 0.62 0.62 0.08 0.60 0.62
2023-12-14 0 0.54 0.54 0.00 0.61 0.62
2023-12-13 0 0.54 0.54 0.00 0.61 0.62
2023-12-12 20,000 0.54 0.54 -0.02 0.56 0.62
2023-12-11 65,937 0.54 0.56 -0.04 0.54 0.64
2023-12-08 421,630 0.64 0.60 0.06 0.54 0.64
2023-12-07 10,000 0.58 0.54 0.00 0.53 0.58
2023-12-06 115,003 0.56 0.54 -0.05 0.53 0.56
2023-12-05 64,935 0.60 0.59 -0.01 0.56 0.60
2023-12-04 85,161 0.64 0.60 0.03 0.60 0.65
2023-12-01 60,479 0.55 0.57 -0.04 0.55 0.60
2023-11-30 1,016 0.61 0.61 -0.03 0.56 0.61
2023-11-29 909 0.64 0.64 0.03 0.61 0.63
2023-11-28 90,362 0.62 0.61 0.06 0.55 0.64
2023-11-27 86,078 0.62 0.55 -0.01 0.55 0.62
2023-11-24 747,531 0.55 0.56 -0.06 0.56 0.62
2023-11-23 7,442 0.62 0.62 0.02 0.60 0.62
2023-11-22 187,175 0.62 0.60 -0.04 0.57 0.62
2023-11-21 19,687 0.65 0.64 0.02 0.62 0.65
2023-11-20 122,399 0.57 0.62 -0.02 0.64 0.65
2023-11-17 316,074 0.65 0.64 0.02 0.67 0.68
2023-11-16 595,773 0.58 0.62 0.04 0.56 0.58
2023-11-15 2,431,267 0.64 0.58 0.04 0.64 0.65
2023-11-14 57,604 0.54 0.54 0.03 0.54 0.55
2023-11-13 136,774 0.54 0.51 -0.03 0.51 0.54
2023-11-10 108,589 0.55 0.54 0.02 0.52 0.54
2023-11-09 200,006 0.52 0.52 -0.02 0.52 0.55
2023-11-08 35,201 0.55 0.54 0.00 0.52 0.55
2023-11-07 231,724 0.54 0.54 -0.01 0.54 0.55
2023-11-06 87,051 0.54 0.55 0.01 0.54 0.55
2023-11-03 209 0.54 0.54 0.00 0.52 0.54
2023-11-02 0 0.55 0.54 0.00 0.54 0.55
2023-11-01 37,555 0.55 0.54 0.02 0.52 0.55
2023-10-31 186,909 0.51 0.52 -0.02 0.52 0.55
2023-10-30 45,543 0.53 0.54 -0.01 0.53 0.55
2023-10-27 6,500 0.55 0.55 0.01 0.54 0.55
2023-10-26 17,500 0.55 0.54 0.02 0.52 0.55
2023-10-25 21,659 0.53 0.52 0.00 0.52 0.55
2023-10-24 14,531 0.52 0.52 -0.02 0.51 0.53
2023-10-23 40,380 0.53 0.54 -0.01 0.53 0.55
2023-10-20 2,539 0.55 0.55 0.00 0.53 0.55
2023-10-19 7,500 0.55 0.55 0.03 0.53 0.55
2023-10-18 230,667 0.56 0.52 0.01 0.52 0.55
2023-10-17 21,036 0.51 0.51 -0.04 0.51 0.54
2023-10-13 18,350 0.56 0.55 -0.01 0.52 0.54
2023-10-12 404,946 0.55 0.56 0.01 0.52 0.55
2023-10-11 160,796 0.51 0.55 0.05 0.51 0.55
2023-10-10 953,613 0.50 0.50 -0.01 0.50 0.54
2023-10-09 120,506 0.51 0.51 0.01 0.51 0.54
2023-10-06 0 0.50 0.50 0.00 0.53 0.54
2023-10-05 58,000 0.50 0.50 0.00 0.53 0.54
2023-10-04 273,916 0.50 0.50 -0.04 0.50 0.54
2023-10-03 50,839 0.53 0.54 0.00 0.52 0.54
2023-10-02 150,606 0.54 0.54 -0.01 0.53 0.54
2023-09-29 9,506 0.55 0.55 0.00 0.51 0.55
2023-09-28 107 0.55 0.55 0.00 0.51 0.55
2023-09-27 6,693 0.55 0.55 0.00 0.51 0.55
2023-09-26 7,937 0.56 0.55 0.04 0.51 0.56
2023-09-25 232,461 0.51 0.51 -0.01 0.51 0.55
2023-09-22 0 0.50 0.52 0.00 0.52 0.57
2023-09-21 60,126 0.50 0.52 -0.02 0.50 0.57
2023-09-20 15,277 0.57 0.54 -0.02 0.53 0.57
2023-09-19 10,047 0.56 0.56 -0.01 0.55 0.57
2023-09-18 15,573 0.57 0.57 0.00 0.55 0.57
2023-09-15 4,525 0.57 0.57 0.02 0.55 0.57
2023-09-14 30,146 0.55 0.55 0.00 0.55 0.57
2023-09-13 109,418 0.55 0.55 -0.01 0.55 0.57
2023-09-12 16,191 0.55 0.56 0.00 0.55 0.57
2023-09-11 42,648 0.55 0.56 -0.01 0.55 0.57
2023-09-08 1,502 0.57 0.57 0.00 0.56 0.57
2023-09-07 22,284 0.55 0.57 0.02 0.55 0.57
2023-09-06 449,965 0.57 0.55 0.00 0.55 0.57
2023-09-05 184,465 0.57 0.55 0.00 0.55 0.57
2023-09-04 27,200 0.57 0.55 -0.01 0.55 0.57
2023-09-01 6,750 0.57 0.56 -0.01 0.55 0.57
2023-08-31 5,838 0.57 0.57 0.02 0.55 0.57
2023-08-30 1,508 0.55 0.55 0.00 0.55 0.57
2023-08-29 10,101 0.55 0.55 -0.02 0.55 0.57
2023-08-28 647,176 0.55 0.57 0.00 0.55 0.57
2023-08-25 161,927 0.57 0.57 0.01 0.57 0.58
2023-08-24 185,568 0.57 0.56 0.00 0.57 0.58
2023-08-23 50,671 0.55 0.56 0.00 0.55 0.57
2023-08-22 764,213 0.55 0.56 0.00 0.55 0.57
2023-08-21 151,821 0.56 0.56 0.00 0.56 0.57
2023-08-18 67,733 0.56 0.56 0.00 0.56 0.57
2023-08-17 69,176 0.56 0.56 0.00 0.56 0.57
  Date Volume Last Traded
Price ($)
Closing
Price ($)
Price
Change ($)
Closing
Bid ($)
Closing
Ask ($)
2024-08-16 207,231 0.70 0.73 0.03 0.70 0.73
2024-08-15 245,069 0.70 0.70 0.00 0.70 0.73
2024-08-14 103,905 0.71 0.70 0.00 0.70 0.71
2024-08-13 50,776 0.71 0.70 0.00 0.70 0.71
2024-08-12 61,040 0.70 0.70 -0.01 0.71 0.74
2024-08-09 58,150 0.70 0.71 -0.02 0.70 0.74
2024-08-08 46,967 0.70 0.73 0.02 0.70 0.76
2024-08-07 96,477 0.77 0.71 -0.05 0.76 0.77
2024-08-05 27,955 0.71 0.76 0.03 0.73 0.77
2024-08-02 157,464 0.72 0.73 0.00 0.73 0.78
2024-07-31 480,907 0.72 0.73 0.01 0.71 0.72
2024-07-30 422,500 0.70 0.72 0.00 0.72 0.77
2024-07-29 295,550 0.71 0.72 -0.03 0.71 0.78
2024-07-26 74,485 0.77 0.75 0.00 0.73 0.77
2024-07-25 96,422 0.77 0.75 -0.04 0.73 0.77
2024-07-24 31 0.79 0.79 0.04 0.74 0.75
2024-07-23 11,734 0.75 0.75 0.01 0.74 0.74
2024-07-22 34,333 0.79 0.74 -0.06 0.73 0.79
2024-07-19 15,576 0.80 0.80 0.00 0.75 0.80
2024-07-18 176 0.80 0.80 0.00 0.75 0.80
2024-07-17 18,391 0.80 0.80 0.00 0.71 0.80
2024-07-16 25,000 0.80 0.80 0.09 0.71 0.80
2024-07-15 83,500 0.80 0.71 0.08 0.70 0.80
2024-07-12 1,626,454 0.80 0.63 -0.17 0.71 0.80
2024-07-11 211,017 0.80 0.80 -0.02 0.79 0.80
2024-07-10 85 0.82 0.82 0.00 0.81 0.82
2024-07-09 44,424 0.83 0.82 0.03 0.81 0.82
2024-07-08 500,799 0.81 0.79 -0.04 0.80 0.81
2024-07-05 0 0.84 0.83 0.00 0.81 0.84
2024-07-04 1,834 0.84 0.83 -0.01 0.81 0.84
2024-07-02 125,500 0.79 0.84 0.04 0.80 0.84
2024-07-01 145,674 0.84 0.80 -0.01 0.81 0.84
2024-06-28 131,169 0.82 0.81 -0.01 0.80 0.84
2024-06-27 2,332 0.82 0.82 0.01 0.81 0.82
2024-06-26 357,521 0.80 0.81 0.01 0.80 0.84
2024-06-25 117,157 0.80 0.80 0.01 0.80 0.85
2024-06-24 590,950 0.78 0.79 0.00 0.78 0.85
2024-06-21 31,776 0.79 0.79 -0.01 0.78 0.82
2024-06-20 203,990 0.80 0.80 0.02 0.79 0.83
2024-06-19 450,686 0.83 0.78 -0.02 0.78 0.80
2024-06-18 211,171 0.80 0.80 -0.03 0.79 0.81
2024-06-17 516,814 0.81 0.83 -0.03 0.80 0.81
2024-06-14 1,457,573 0.85 0.86 -0.01 0.84 0.85
2024-06-13 823,468 0.87 0.87 -0.03 0.86 0.90
2024-06-12 715,895 0.90 0.90 0.06 0.87 0.90
2024-06-11 1,564,405 0.93 0.84 0.00 0.76 0.93
2024-06-10 2,470,707 0.85 0.84 0.17 0.75 0.77
2024-06-07 10,673 0.67 0.67 0.01 0.66 0.65
2024-06-06 2,684 0.67 0.66 0.01 0.65 0.65
2024-06-05 103,193 0.67 0.65 0.00 0.64 0.65
2024-06-04 42,129 0.65 0.65 0.01 0.64 0.65
2024-06-03 25,630 0.64 0.64 0.00 0.62 0.64
2024-05-31 55,041 0.64 0.64 0.03 0.62 0.65
2024-05-30 716,816 0.64 0.61 -0.01 0.61 0.64
2024-05-29 168,959 0.62 0.62 0.00 0.61 0.62
2024-05-28 5,827 0.62 0.62 -0.02 0.62 0.64
2024-05-27 13,052 0.63 0.64 -0.01 0.62 0.63
2024-05-24 196,436 0.64 0.65 -0.02 0.62 0.64
2024-05-22 450,392 0.61 0.67 0.05 0.61 0.65
2024-05-21 76,966 0.61 0.62 -0.01 0.61 0.65
2024-05-20 22,165 0.62 0.63 0.00 0.62 0.65
2024-05-17 75,386 0.65 0.63 -0.05 0.61 0.65
2024-05-16 13,406 0.68 0.68 -0.02 0.65 0.69
2024-05-15 212,379 0.67 0.70 0.09 0.62 0.69
2024-05-14 462,159 0.60 0.61 -0.06 0.60 0.67
2024-05-13 21,429 0.68 0.67 0.05 0.62 0.68
2024-05-10 31,285 0.68 0.62 -0.05 0.67 0.68
2024-05-09 9,794 0.64 0.67 0.01 0.64 0.68
2024-05-08 165,275 0.68 0.66 0.00 0.61 0.68
2024-05-07 313,240 0.61 0.66 -0.01 0.61 0.66
2024-05-06 660,261 0.66 0.67 0.03 0.63 0.66
2024-05-03 50,625 0.64 0.64 0.00 0.63 0.64
2024-05-02 51,297 0.64 0.64 0.03 0.61 0.64
2024-05-01 227,704 0.60 0.61 0.01 0.60 0.64
2024-04-30 168,939 0.62 0.60 -0.04 0.62 0.63
2024-04-29 12,891 0.64 0.64 0.04 0.61 0.64
2024-04-26 2,312,572 0.60 0.60 0.01 0.60 0.64
2024-04-25 42,405 0.59 0.59 0.01 0.59 0.60
2024-04-24 302,201 0.57 0.58 0.02 0.56 0.60
2024-04-23 61,093 0.60 0.56 -0.04 0.56 0.59
2024-04-22 388,891 0.60 0.60 0.00 0.55 0.60
2024-04-19 56,456 0.60 0.60 0.00 0.60 0.63
2024-04-18 188,825 0.60 0.60 0.00 0.60 0.63
2024-04-17 79,804 0.63 0.60 0.00 0.61 0.63
2024-04-16 50,688 0.63 0.60 0.00 0.60 0.63
2024-04-15 541,191 0.60 0.60 0.00 0.60 0.63
2024-04-12 608,897 0.60 0.60 0.00 0.60 0.63
2024-04-11 109,966 0.60 0.60 -0.02 0.60 0.62
2024-04-10 1,308 0.62 0.62 0.02 0.60 0.62
2024-04-09 688,412 0.60 0.60 -0.04 0.60 0.62
2024-04-08 82,092 0.65 0.64 -0.01 0.63 0.65
2024-04-05 100 0.65 0.65 0.00 0.64 0.65
2024-04-04 7,882 0.65 0.65 0.00 0.64 0.65
2024-04-03 16,289 0.65 0.65 0.03 0.64 0.65
2024-04-02 1,370 0.62 0.62 -0.02 0.62 0.65
2024-03-28 23,526 0.61 0.64 0.00 0.61 0.65
2024-03-27 5,965 0.64 0.64 -0.01 0.64 0.65
2024-03-26 1,771 0.65 0.65 -0.01 0.62 0.65
2024-03-25 57,187 0.60 0.66 0.05 0.61 0.65
2024-03-22 23,543 0.62 0.61 -0.01 0.61 0.62
2024-03-21 965,775 0.60 0.62 0.00 0.62 0.66
2024-03-20 55,182 0.62 0.62 0.01 0.61 0.62
2024-03-19 1,002,890 0.60 0.61 0.00 0.60 0.62
2024-03-18 22,359 0.60 0.61 0.00 0.60 0.62
2024-03-15 6,017 0.63 0.61 -0.02 0.61 0.63
2024-03-14 607 0.63 0.63 0.02 0.62 0.63
2024-03-13 57,670 0.63 0.61 0.01 0.60 0.63
2024-03-12 200,030 0.62 0.60 -0.03 0.60 0.62
2024-03-11 1,928 0.63 0.63 0.00 0.62 0.63
2024-03-08 18 0.63 0.63 0.01 0.62 0.63
2024-03-07 137,738 0.61 0.62 -0.02 0.61 0.63
2024-03-06 28,426 0.64 0.64 0.01 0.63 0.64
2024-03-05 191,021 0.61 0.63 0.01 0.61 0.64
2024-03-04 38,982 0.62 0.62 -0.02 0.61 0.64
2024-03-01 195,934 0.64 0.64 0.03 0.61 0.64
2024-02-29 578,839 0.65 0.61 0.01 0.65 0.66
2024-02-28 11,321 0.61 0.60 0.02 0.60 0.61
2024-02-27 174,464 0.61 0.58 0.01 0.58 0.61
2024-02-26 469,553 0.58 0.57 0.00 0.57 0.58
2024-02-23 44,004 0.57 0.57 0.00 0.56 0.57
2024-02-22 1,841 0.57 0.57 0.00 0.56 0.57
2024-02-21 528,172 0.57 0.57 0.00 0.56 0.57
2024-02-20 226,134 0.57 0.57 0.01 0.56 0.57
2024-02-19 22,278 0.56 0.56 -0.01 0.56 0.57
2024-02-16 157,324 0.57 0.57 -0.01 0.56 0.57
2024-02-15 38,335 0.58 0.58 -0.01 0.57 0.58
2024-02-13 17,967 0.58 0.59 -0.02 0.57 0.58
2024-02-12 3,793 0.61 0.61 0.02 0.59 0.61
2024-02-09 240,826 0.57 0.59 0.00 0.57 0.61
2024-02-08 65,365 0.60 0.59 0.00 0.59 0.60
2024-02-07 8,077 0.56 0.59 0.04 0.57 0.60
2024-02-06 2,451,640 0.55 0.55 -0.02 0.55 0.60
2024-02-05 53,214 0.57 0.57 -0.04 0.57 0.60
2024-02-02 68,317 0.61 0.61 0.00 0.58 0.62
2024-02-01 90,287 0.61 0.61 0.01 0.56 0.61
2024-01-31 5,997 0.60 0.60 0.03 0.57 0.60
2024-01-30 51,953 0.60 0.57 -0.01 0.58 0.61
2024-01-29 148,122 0.56 0.58 -0.02 0.57 0.61
2024-01-26 6,773 0.57 0.60 0.00 0.57 0.60
2024-01-25 56,196 0.57 0.60 -0.02 0.57 0.61
2024-01-24 950 0.62 0.62 0.03 0.59 0.61
2024-01-23 293,576 0.62 0.59 -0.03 0.58 0.62
2024-01-22 931 0.62 0.62 0.02 0.61 0.62
2024-01-19 31,277 0.62 0.60 0.01 0.61 0.62
2024-01-18 6,500 0.62 0.59 -0.01 0.60 0.62
2024-01-17 167,811 0.59 0.60 -0.02 0.59 0.62
2024-01-16 67,841 0.62 0.62 0.00 0.61 0.62
2024-01-15 800 0.62 0.62 0.02 0.60 0.62
2024-01-12 215,852 0.60 0.60 0.00 0.60 0.62
2024-01-11 5,434 0.60 0.60 0.01 0.59 0.60
2024-01-10 35,882 0.59 0.59 0.00 0.58 0.60
2024-01-09 86,698 0.59 0.59 -0.01 0.58 0.59
2024-01-08 97,016 0.59 0.60 0.04 0.57 0.59
2024-01-05 619,678 0.59 0.56 -0.04 0.56 0.59
2024-01-04 171,053 0.60 0.60 0.02 0.59 0.60
2024-01-03 198,285 0.59 0.58 -0.01 0.59 0.60
2024-01-02 510,513 0.59 0.59 0.00 0.59 0.60
2023-12-29 47,641 0.59 0.59 0.02 0.57 0.60
2023-12-28 42,713 0.59 0.57 -0.03 0.58 0.59
2023-12-27 7,392 0.60 0.60 0.00 0.56 0.60
2023-12-22 162,790 0.60 0.60 0.02 0.59 0.60
2023-12-21 92,717 0.55 0.58 -0.02 0.55 0.61
2023-12-20 7,508 0.61 0.60 -0.02 0.60 0.61
2023-12-19 301 0.62 0.62 0.06 0.56 0.62
2023-12-18 72,851 0.62 0.56 -0.06 0.55 0.62
2023-12-15 17,914 0.62 0.62 0.08 0.60 0.62
2023-12-14 0 0.54 0.54 0.00 0.61 0.62
2023-12-13 0 0.54 0.54 0.00 0.61 0.62
2023-12-12 20,000 0.54 0.54 -0.02 0.56 0.62
2023-12-11 65,937 0.54 0.56 -0.04 0.54 0.64
2023-12-08 421,630 0.64 0.60 0.06 0.54 0.64
2023-12-07 10,000 0.58 0.54 0.00 0.53 0.58
2023-12-06 115,003 0.56 0.54 -0.05 0.53 0.56
2023-12-05 64,935 0.60 0.59 -0.01 0.56 0.60
2023-12-04 85,161 0.64 0.60 0.03 0.60 0.65
2023-12-01 60,479 0.55 0.57 -0.04 0.55 0.60
2023-11-30 1,016 0.61 0.61 -0.03 0.56 0.61
2023-11-29 909 0.64 0.64 0.03 0.61 0.63
2023-11-28 90,362 0.62 0.61 0.06 0.55 0.64
2023-11-27 86,078 0.62 0.55 -0.01 0.55 0.62
2023-11-24 747,531 0.55 0.56 -0.06 0.56 0.62
2023-11-23 7,442 0.62 0.62 0.02 0.60 0.62
2023-11-22 187,175 0.62 0.60 -0.04 0.57 0.62
2023-11-21 19,687 0.65 0.64 0.02 0.62 0.65
2023-11-20 122,399 0.57 0.62 -0.02 0.64 0.65
2023-11-17 316,074 0.65 0.64 0.02 0.67 0.68
2023-11-16 595,773 0.58 0.62 0.04 0.56 0.58
2023-11-15 2,431,267 0.64 0.58 0.04 0.64 0.65
2023-11-14 57,604 0.54 0.54 0.03 0.54 0.55
