Search
Close this search box.

Price History

A.S. BRYDEN & SONS HOLDINGS LIMITED (ASBH)

November 09, 2023 through August 16, 2024

TIP: Select short periods when viewing stocks.

  Date Volume Last Traded
Price ($)
Closing
Price ($)
Price
Change ($)
Closing
Bid ($)
Closing
Ask ($)
2024-08-16 474 37.50 33.95 -5.03 35.00 37.49
2024-08-15 0 38.98 38.98 0.00 33.50 37.50
2024-08-14 0 38.98 38.98 0.00 33.50 37.50
2024-08-13 0 38.98 38.98 0.00 33.50 38.98
2024-08-12 919 38.98 38.98 0.00 33.05 38.98
2024-08-09 69 38.98 38.98 3.21 33.01 38.98
2024-08-08 206 32.11 35.77 -2.06 33.01 38.98
2024-08-07 85 38.99 37.83 0.83 36.00 38.99
2024-08-05 30 37.00 37.00 5.88 35.79 39.00
2024-08-02 0 36.58 31.12 0.00 31.16 39.95
2024-07-31 2,001 36.58 31.12 -7.42 30.46 38.24
2024-07-30 338 39.97 38.54 1.53 36.50 36.51
2024-07-29 10,278 37.96 37.01 -0.16 36.00 37.96
2024-07-26 1,547 37.96 37.17 -0.81 37.00 37.96
2024-07-25 5,413 37.97 37.98 -0.01 35.06 37.96
2024-07-24 120 37.99 37.99 1.51 35.06 37.99
2024-07-23 1,371 35.01 36.48 -1.95 35.06 37.99
2024-07-22 830 38.00 38.43 1.65 36.79 38.00
2024-07-19 103 36.75 36.78 -1.93 36.03 39.97
2024-07-18 0 36.02 38.71 0.00 36.75 39.97
2024-07-17 697 36.02 38.71 -1.72 36.03 39.97
2024-07-16 0 40.89 40.43 0.00 37.00 40.00
2024-07-15 3,455 40.89 40.43 -0.46 37.00 40.90
2024-07-12 8,526 37.00 40.89 2.17 36.06 38.25
2024-07-11 13,248 38.00 38.72 0.87 36.06 41.00
2024-07-10 1,752 36.02 37.85 -1.02 36.02 41.00
2024-07-09 9,177 37.75 38.87 -0.32 36.01 38.99
2024-07-08 113 37.40 39.19 1.69 36.00 40.00
2024-07-05 15 37.50 37.50 1.50 36.00 40.00
2024-07-04 9 36.00 36.00 -1.60 36.00 40.00
2024-07-02 0 37.60 37.60 0.00 36.00 40.00
2024-07-01 89 37.60 37.60 1.06 36.00 40.00
2024-06-28 222 36.00 36.54 -2.08 40.00 40.99
2024-06-27 257 37.60 38.62 -2.24 36.00 40.95
2024-06-26 56 41.48 40.86 3.77 36.00 40.79
2024-06-25 0 37.09 37.09 0.00 36.00 41.48
2024-06-24 5 37.09 37.09 0.09 36.00 41.48
2024-06-21 0 37.00 37.00 0.00 36.00 41.48
2024-06-20 50 37.00 37.00 -4.84 34.02 41.48
2024-06-19 73 41.65 41.84 -0.14 34.02 41.98
2024-06-18 10,000 42.00 41.98 7.98 34.01 41.99
2024-06-17 10 34.00 34.00 -4.32 34.00 38.00
2024-06-14 0 34.00 38.32 0.00 33.59 38.00
2024-06-13 608 34.00 38.32 0.67 34.00 38.00
2024-06-12 0 37.65 37.65 0.00 34.00 37.65
2024-06-11 9 37.65 37.65 3.64 34.00 37.65
2024-06-10 227 34.00 34.01 -2.79 32.50 37.65
2024-06-07 581 36.50 36.80 0.05 34.02 37.65
2024-06-06 5,945 36.75 36.75 -0.04 36.75 38.38
2024-06-05 10,415 36.75 36.79 -0.15 36.75 38.38
2024-06-04 13,226 36.95 36.94 0.01 36.95 38.38
2024-06-03 54 36.93 36.93 2.29 34.00 36.93
2024-05-31 7,064 31.55 34.64 -2.28 34.35 36.94
2024-05-30 15,000 36.95 36.92 0.04 34.35 36.95
2024-05-29 1 36.88 36.88 2.57 34.35 36.87
2024-05-28 320 34.31 34.31 -0.01 34.33 36.93
2024-05-27 572 34.31 34.32 -2.66 34.25 36.93
2024-05-24 26,127 36.95 36.98 -0.77 34.30 36.93
2024-05-22 380 37.59 37.75 3.54 34.30 37.59
2024-05-21 647 34.21 34.21 -4.03 34.21 38.20
2024-05-20 23 38.24 38.24 -0.02 34.21 38.23
2024-05-17 44 38.25 38.26 -0.06 34.03 38.25
2024-05-16 87 38.31 38.32 -0.03 34.03 38.31
2024-05-15 26 38.35 38.35 1.31 34.03 38.35
2024-05-14 60 34.00 37.04 -1.39 34.02 38.37
2024-05-13 632 38.42 38.43 1.81 36.57 38.42
2024-05-10 29 38.47 36.62 -1.87 34.02 38.47
2024-05-09 255 37.96 38.49 3.98 34.00 38.47
2024-05-08 3,515 33.11 34.51 -3.96 33.12 38.50
2024-05-07 200 36.75 38.47 1.63 35.00 38.85
2024-05-06 97,027 36.75 36.84 0.09 34.80 38.96
2024-05-03 31,148 36.75 36.75 -0.17 36.75 38.97
2024-05-02 59,355 36.75 36.92 0.15 36.75 37.99
2024-05-01 13,374 36.95 36.77 -0.19 36.95 37.99
2024-04-30 40,266 36.95 36.96 -1.40 37.95 37.99
2024-04-29 45,305 36.95 38.36 -0.13 36.95 40.50
2024-04-26 86 38.49 38.49 1.49 33.44 38.49
2024-04-25 13 37.00 37.00 -0.08 33.44 38.50
2024-04-24 542 33.31 37.08 -0.03 33.35 39.39
2024-04-23 27 37.10 37.11 3.24 33.31 37.10
2024-04-22 441 33.07 33.87 -5.57 33.30 39.39
2024-04-19 9 39.45 39.44 1.44 35.76 39.45
2024-04-18 1,244 38.00 38.00 -0.88 35.78 39.45
2024-04-17 907 38.50 38.88 -0.54 38.50 40.00
2024-04-16 334 38.88 39.42 0.54 38.50 40.98
2024-04-15 4,641 40.00 38.88 -0.10 38.00 40.00
2024-04-12 15 38.98 38.98 0.00 38.00 38.98
2024-04-11 66 38.98 38.98 0.00 38.00 38.98
2024-04-10 8 38.98 38.98 0.98 38.00 38.98
2024-04-09 589 38.00 38.00 0.00 38.00 38.98
2024-04-08 4,015 38.70 38.00 -0.86 35.76 38.70
2024-04-05 314 39.00 38.86 -0.04 35.80 39.00
2024-04-04 2,332 35.75 38.90 -0.03 35.76 39.00
2024-04-03 255 38.50 38.93 0.43 36.00 38.99
2024-04-02 150 38.50 38.50 2.78 36.00 38.49
2024-03-28 11,552 35.00 35.72 -2.77 35.06 38.99
2024-03-27 31 39.50 38.49 0.82 37.05 39.50
2024-03-26 298 37.55 37.67 -1.83 37.05 39.50
2024-03-25 80 39.50 39.50 -0.10 37.51 39.50
2024-03-22 3,189 39.50 39.60 -0.40 37.51 39.50
2024-03-21 230 40.00 40.00 0.00 37.51 40.00
2024-03-20 577 40.00 40.00 0.01 37.50 40.00
2024-03-19 138 39.99 39.99 0.08 37.50 39.99
2024-03-18 1,237 37.00 39.91 -0.27 37.03 39.99
2024-03-15 447 39.99 40.18 -0.49 39.99 40.00
2024-03-14 100 40.67 40.67 -0.33 40.51 40.99
2024-03-13 389 40.99 41.00 0.00 40.67 40.99
2024-03-12 19 41.00 41.00 -1.00 40.67 41.00
2024-03-11 25 42.00 42.00 0.88 40.67 42.00
2024-03-08 1,832 42.00 41.12 0.50 40.51 42.00
2024-03-07 1,057 40.50 40.62 -0.38 41.00 42.00
2024-03-06 23 41.00 41.00 -1.00 39.99 41.00
2024-03-05 14 42.00 42.00 0.00 39.99 42.00
2024-03-04 90 42.00 42.00 0.00 39.99 42.00
2024-03-01 14 42.00 42.00 0.00 39.99 42.00
2024-02-29 14 42.00 42.00 0.00 39.99 42.00
2024-02-28 595 42.00 42.00 0.00 39.99 42.00
2024-02-27 3,030 42.00 42.00 0.00 39.99 42.00
2024-02-26 12 42.00 42.00 0.01 39.99 42.00
2024-02-23 12 41.99 41.99 0.00 39.99 41.99
2024-02-22 442 41.99 41.99 1.79 40.00 41.99
2024-02-21 4,438 41.99 40.20 -1.80 40.00 41.99
2024-02-20 12 42.00 42.00 0.00 41.00 42.00
2024-02-19 16 42.00 42.00 0.00 41.00 42.00
2024-02-16 14 42.00 42.00 0.30 41.00 42.00
2024-02-15 142 42.00 41.70 -0.30 41.00 42.00
2024-02-13 10,812 42.00 42.00 0.00 41.65 42.00
2024-02-12 10,881 42.00 42.00 0.39 41.65 42.00
2024-02-09 1,410 42.00 41.61 0.11 41.01 42.00
2024-02-08 12 41.50 41.50 0.00 41.01 41.50
2024-02-07 5,978 41.50 41.50 0.02 41.01 41.50
2024-02-06 1,422 41.50 41.48 -0.02 41.00 41.50
2024-02-05 12 41.50 41.50 0.00 41.48 41.50
2024-02-02 12 41.50 41.50 0.00 41.48 41.50
2024-02-01 54 41.50 41.50 0.62 41.48 41.50
2024-01-31 2,039 41.50 40.88 -0.70 40.00 41.50
2024-01-30 4,608 41.50 41.58 -0.36 41.00 41.50
2024-01-29 787 42.00 41.94 0.07 41.90 42.00
2024-01-26 15,602 42.00 41.87 1.56 41.00 42.00
2024-01-25 1,579 42.99 40.31 -0.19 41.50 42.99
2024-01-24 12 40.50 40.50 0.51 40.00 41.00
2024-01-23 1,772 40.50 39.99 1.33 40.00 40.50
2024-01-22 70 40.00 38.66 -3.91 39.50 40.00
2024-01-19 3,260 41.00 42.57 -1.17 40.40 42.00
2024-01-18 2,602 43.00 43.74 -1.25 42.00 43.00
2024-01-17 482 42.00 44.99 -0.01 42.00 44.00
2024-01-16 240 45.00 45.00 0.00 41.01 45.00
2024-01-15 4,187 45.00 45.00 4.60 41.01 45.00
2024-01-12 25,001 45.00 40.40 0.40 41.00 45.00
2024-01-11 19,836 36.50 40.00 3.59 36.51 68.00
2024-01-10 5,683 40.00 36.41 2.91 36.50 40.00
2024-01-09 19,996 39.00 33.50 0.01 34.00 35.00
2024-01-08 5 33.49 33.49 0.37 33.12 33.49
2024-01-05 534 33.11 33.12 0.00 33.11 33.49
2024-01-04 3,968 33.11 33.12 0.01 30.11 33.49
2024-01-03 10 33.11 33.11 2.87 30.11 33.11
2024-01-02 2,070 30.10 30.24 -2.87 30.11 33.11
2023-12-29 100 33.11 33.11 3.01 30.10 33.11
2023-12-28 137 30.10 30.10 0.00 30.10 33.33
2023-12-27 110 30.10 30.10 0.10 30.00 30.10
2023-12-22 3,322 30.00 30.00 0.00 30.00 30.10
2023-12-21 8 30.00 30.00 0.00 29.50 30.00
2023-12-20 1,670 30.00 30.00 -0.10 29.50 30.00
2023-12-19 178 30.10 30.10 0.70 29.30 30.10
2023-12-18 45,227 30.00 29.40 1.05 29.30 30.10
2023-12-15 283 28.35 28.35 -0.69 28.41 29.40
2023-12-14 7,609 29.00 29.04 -0.36 28.75 29.40
2023-12-13 391 29.08 29.40 0.00 28.30 29.40
2023-12-12 9 29.40 29.40 0.32 28.30 29.40
2023-12-11 1,572 29.40 29.08 -0.32 28.30 29.40
2023-12-08 3,253 29.40 29.40 0.31 28.41 29.40
2023-12-07 29,972 28.26 29.09 0.68 28.41 30.10
2023-12-06 3,385 29.25 28.41 -0.74 28.32 29.25
2023-12-05 567 28.22 29.15 -0.14 28.25 29.25
2023-12-04 4,670 30.00 29.29 -0.81 28.98 30.00
2023-12-01 242 30.10 30.10 0.84 29.06 30.10
2023-11-30 5,253 29.50 29.26 -0.24 29.01 30.10
2023-11-29 13 29.50 29.50 0.00 29.25 29.50
2023-11-28 985 29.50 29.50 0.00 28.98 29.50
2023-11-27 16 29.50 29.50 0.41 28.98 29.50
2023-11-24 992 29.50 29.09 -0.41 28.98 29.50
2023-11-23 1,405 29.50 29.50 0.26 29.01 29.50
2023-11-22 21,116 29.50 29.24 0.16 28.98 29.50
2023-11-21 6,494 29.50 29.08 0.10 28.98 29.50
2023-11-20 6,074 29.00 28.98 0.02 28.21 29.00
2023-11-17 14,580 28.88 28.96 -0.82 28.88 29.00
2023-11-16 3,942 29.00 29.78 -0.01 28.99 29.00
2023-11-15 34,751 29.00 29.79 0.79 29.00 30.00
2023-11-14 48,700 29.00 29.00 -1.16 28.99 29.00
2023-11-13 78,724 29.00 30.16 0.61 28.99 29.00
2023-11-10 53,309 29.00 29.55 7.05 29.75 35.00
2023-11-09 0 0.00 22.50 0.00 0.00 0.00
  Date Volume Last Traded
Price ($)
Closing
Price ($)
Price
Change ($)
Closing
Bid ($)
Closing
Ask ($)
2024-08-16 474 37.50 33.95 -5.03 35.00 37.49
2024-08-15 0 38.98 38.98 0.00 33.50 37.50
2024-08-14 0 38.98 38.98 0.00 33.50 37.50
2024-08-13 0 38.98 38.98 0.00 33.50 38.98
2024-08-12 919 38.98 38.98 0.00 33.05 38.98
2024-08-09 69 38.98 38.98 3.21 33.01 38.98
2024-08-08 206 32.11 35.77 -2.06 33.01 38.98
2024-08-07 85 38.99 37.83 0.83 36.00 38.99
2024-08-05 30 37.00 37.00 5.88 35.79 39.00
2024-08-02 0 36.58 31.12 0.00 31.16 39.95
2024-07-31 2,001 36.58 31.12 -7.42 30.46 38.24
2024-07-30 338 39.97 38.54 1.53 36.50 36.51
2024-07-29 10,278 37.96 37.01 -0.16 36.00 37.96
2024-07-26 1,547 37.96 37.17 -0.81 37.00 37.96
2024-07-25 5,413 37.97 37.98 -0.01 35.06 37.96
2024-07-24 120 37.99 37.99 1.51 35.06 37.99
2024-07-23 1,371 35.01 36.48 -1.95 35.06 37.99
2024-07-22 830 38.00 38.43 1.65 36.79 38.00
2024-07-19 103 36.75 36.78 -1.93 36.03 39.97
2024-07-18 0 36.02 38.71 0.00 36.75 39.97
2024-07-17 697 36.02 38.71 -1.72 36.03 39.97
2024-07-16 0 40.89 40.43 0.00 37.00 40.00
2024-07-15 3,455 40.89 40.43 -0.46 37.00 40.90
2024-07-12 8,526 37.00 40.89 2.17 36.06 38.25
2024-07-11 13,248 38.00 38.72 0.87 36.06 41.00
2024-07-10 1,752 36.02 37.85 -1.02 36.02 41.00
2024-07-09 9,177 37.75 38.87 -0.32 36.01 38.99
2024-07-08 113 37.40 39.19 1.69 36.00 40.00
2024-07-05 15 37.50 37.50 1.50 36.00 40.00
2024-07-04 9 36.00 36.00 -1.60 36.00 40.00
2024-07-02 0 37.60 37.60 0.00 36.00 40.00
2024-07-01 89 37.60 37.60 1.06 36.00 40.00
2024-06-28 222 36.00 36.54 -2.08 40.00 40.99
2024-06-27 257 37.60 38.62 -2.24 36.00 40.95
2024-06-26 56 41.48 40.86 3.77 36.00 40.79
2024-06-25 0 37.09 37.09 0.00 36.00 41.48
2024-06-24 5 37.09 37.09 0.09 36.00 41.48
2024-06-21 0 37.00 37.00 0.00 36.00 41.48
2024-06-20 50 37.00 37.00 -4.84 34.02 41.48
2024-06-19 73 41.65 41.84 -0.14 34.02 41.98
2024-06-18 10,000 42.00 41.98 7.98 34.01 41.99
2024-06-17 10 34.00 34.00 -4.32 34.00 38.00
2024-06-14 0 34.00 38.32 0.00 33.59 38.00
2024-06-13 608 34.00 38.32 0.67 34.00 38.00
2024-06-12 0 37.65 37.65 0.00 34.00 37.65
2024-06-11 9 37.65 37.65 3.64 34.00 37.65
2024-06-10 227 34.00 34.01 -2.79 32.50 37.65
2024-06-07 581 36.50 36.80 0.05 34.02 37.65
2024-06-06 5,945 36.75 36.75 -0.04 36.75 38.38
2024-06-05 10,415 36.75 36.79 -0.15 36.75 38.38
2024-06-04 13,226 36.95 36.94 0.01 36.95 38.38
2024-06-03 54 36.93 36.93 2.29 34.00 36.93
2024-05-31 7,064 31.55 34.64 -2.28 34.35 36.94
2024-05-30 15,000 36.95 36.92 0.04 34.35 36.95
2024-05-29 1 36.88 36.88 2.57 34.35 36.87
2024-05-28 320 34.31 34.31 -0.01 34.33 36.93
2024-05-27 572 34.31 34.32 -2.66 34.25 36.93
2024-05-24 26,127 36.95 36.98 -0.77 34.30 36.93
2024-05-22 380 37.59 37.75 3.54 34.30 37.59
2024-05-21 647 34.21 34.21 -4.03 34.21 38.20
2024-05-20 23 38.24 38.24 -0.02 34.21 38.23
2024-05-17 44 38.25 38.26 -0.06 34.03 38.25
2024-05-16 87 38.31 38.32 -0.03 34.03 38.31
2024-05-15 26 38.35 38.35 1.31 34.03 38.35
2024-05-14 60 34.00 37.04 -1.39 34.02 38.37
2024-05-13 632 38.42 38.43 1.81 36.57 38.42
2024-05-10 29 38.47 36.62 -1.87 34.02 38.47
2024-05-09 255 37.96 38.49 3.98 34.00 38.47
2024-05-08 3,515 33.11 34.51 -3.96 33.12 38.50
2024-05-07 200 36.75 38.47 1.63 35.00 38.85
2024-05-06 97,027 36.75 36.84 0.09 34.80 38.96
2024-05-03 31,148 36.75 36.75 -0.17 36.75 38.97
2024-05-02 59,355 36.75 36.92 0.15 36.75 37.99
2024-05-01 13,374 36.95 36.77 -0.19 36.95 37.99
2024-04-30 40,266 36.95 36.96 -1.40 37.95 37.99
2024-04-29 45,305 36.95 38.36 -0.13 36.95 40.50
2024-04-26 86 38.49 38.49 1.49 33.44 38.49
2024-04-25 13 37.00 37.00 -0.08 33.44 38.50
2024-04-24 542 33.31 37.08 -0.03 33.35 39.39
2024-04-23 27 37.10 37.11 3.24 33.31 37.10
2024-04-22 441 33.07 33.87 -5.57 33.30 39.39
2024-04-19 9 39.45 39.44 1.44 35.76 39.45
2024-04-18 1,244 38.00 38.00 -0.88 35.78 39.45
2024-04-17 907 38.50 38.88 -0.54 38.50 40.00
2024-04-16 334 38.88 39.42 0.54 38.50 40.98
2024-04-15 4,641 40.00 38.88 -0.10 38.00 40.00
2024-04-12 15 38.98 38.98 0.00 38.00 38.98
2024-04-11 66 38.98 38.98 0.00 38.00 38.98
2024-04-10 8 38.98 38.98 0.98 38.00 38.98
2024-04-09 589 38.00 38.00 0.00 38.00 38.98
2024-04-08 4,015 38.70 38.00 -0.86 35.76 38.70
2024-04-05 314 39.00 38.86 -0.04 35.80 39.00
2024-04-04 2,332 35.75 38.90 -0.03 35.76 39.00
2024-04-03 255 38.50 38.93 0.43 36.00 38.99
2024-04-02 150 38.50 38.50 2.78 36.00 38.49
2024-03-28 11,552 35.00 35.72 -2.77 35.06 38.99
2024-03-27 31 39.50 38.49 0.82 37.05 39.50
2024-03-26 298 37.55 37.67 -1.83 37.05 39.50
2024-03-25 80 39.50 39.50 -0.10 37.51 39.50
2024-03-22 3,189 39.50 39.60 -0.40 37.51 39.50
2024-03-21 230 40.00 40.00 0.00 37.51 40.00
2024-03-20 577 40.00 40.00 0.01 37.50 40.00
2024-03-19 138 39.99 39.99 0.08 37.50 39.99
2024-03-18 1,237 37.00 39.91 -0.27 37.03 39.99
2024-03-15 447 39.99 40.18 -0.49 39.99 40.00
2024-03-14 100 40.67 40.67 -0.33 40.51 40.99
2024-03-13 389 40.99 41.00 0.00 40.67 40.99
2024-03-12 19 41.00 41.00 -1.00 40.67 41.00
2024-03-11 25 42.00 42.00 0.88 40.67 42.00
2024-03-08 1,832 42.00 41.12 0.50 40.51 42.00
2024-03-07 1,057 40.50 40.62 -0.38 41.00 42.00
2024-03-06 23 41.00 41.00 -1.00 39.99 41.00
2024-03-05 14 42.00 42.00 0.00 39.99 42.00
2024-03-04 90 42.00 42.00 0.00 39.99 42.00
2024-03-01 14 42.00 42.00 0.00 39.99 42.00
2024-02-29 14 42.00 42.00 0.00 39.99 42.00
2024-02-28 595 42.00 42.00 0.00 39.99 42.00
2024-02-27 3,030 42.00 42.00 0.00 39.99 42.00
2024-02-26 12 42.00 42.00 0.01 39.99 42.00
2024-02-23 12 41.99 41.99 0.00 39.99 41.99
2024-02-22 442 41.99 41.99 1.79 40.00 41.99
2024-02-21 4,438 41.99 40.20 -1.80 40.00 41.99
2024-02-20 12 42.00 42.00 0.00 41.00 42.00
2024-02-19 16 42.00 42.00 0.00 41.00 42.00
2024-02-16 14 42.00 42.00 0.30 41.00 42.00
2024-02-15 142 42.00 41.70 -0.30 41.00 42.00
2024-02-13 10,812 42.00 42.00 0.00 41.65 42.00
2024-02-12 10,881 42.00 42.00 0.39 41.65 42.00
2024-02-09 1,410 42.00 41.61 0.11 41.01 42.00
2024-02-08 12 41.50 41.50 0.00 41.01 41.50
2024-02-07 5,978 41.50 41.50 0.02 41.01 41.50
2024-02-06 1,422 41.50 41.48 -0.02 41.00 41.50
2024-02-05 12 41.50 41.50 0.00 41.48 41.50
2024-02-02 12 41.50 41.50 0.00 41.48 41.50
2024-02-01 54 41.50 41.50 0.62 41.48 41.50
2024-01-31 2,039 41.50 40.88 -0.70 40.00 41.50
2024-01-30 4,608 41.50 41.58 -0.36 41.00 41.50
2024-01-29 787 42.00 41.94 0.07 41.90 42.00
2024-01-26 15,602 42.00 41.87 1.56 41.00 42.00
2024-01-25 1,579 42.99 40.31 -0.19 41.50 42.99
2024-01-24 12 40.50 40.50 0.51 40.00 41.00
2024-01-23 1,772 40.50 39.99 1.33 40.00 40.50
2024-01-22 70 40.00 38.66 -3.91 39.50 40.00
2024-01-19 3,260 41.00 42.57 -1.17 40.40 42.00
2024-01-18 2,602 43.00 43.74 -1.25 42.00 43.00
2024-01-17 482 42.00 44.99 -0.01 42.00 44.00
2024-01-16 240 45.00 45.00 0.00 41.01 45.00
2024-01-15 4,187 45.00 45.00 4.60 41.01 45.00
2024-01-12 25,001 45.00 40.40 0.40 41.00 45.00
2024-01-11 19,836 36.50 40.00 3.59 36.51 68.00
2024-01-10 5,683 40.00 36.41 2.91 36.50 40.00
2024-01-09 19,996 39.00 33.50 0.01 34.00 35.00
2024-01-08 5 33.49 33.49 0.37 33.12 33.49
2024-01-05 534 33.11 33.12 0.00 33.11 33.49
2024-01-04 3,968 33.11 33.12 0.01 30.11 33.49
2024-01-03 10 33.11 33.11 2.87 30.11 33.11
2024-01-02 2,070 30.10 30.24 -2.87 30.11 33.11
2023-12-29 100 33.11 33.11 3.01 30.10 33.11
2023-12-28 137 30.10 30.10 0.00 30.10 33.33
2023-12-27 110 30.10 30.10 0.10 30.00 30.10
2023-12-22 3,322 30.00 30.00 0.00 30.00 30.10
2023-12-21 8 30.00 30.00 0.00 29.50 30.00
2023-12-20 1,670 30.00 30.00 -0.10 29.50 30.00
2023-12-19 178 30.10 30.10 0.70 29.30 30.10
2023-12-18 45,227 30.00 29.40 1.05 29.30 30.10
2023-12-15 283 28.35 28.35 -0.69 28.41 29.40
2023-12-14 7,609 29.00 29.04 -0.36 28.75 29.40
2023-12-13 391 29.08 29.40 0.00 28.30 29.40
2023-12-12 9 29.40 29.40 0.32 28.30 29.40
2023-12-11 1,572 29.40 29.08 -0.32 28.30 29.40
2023-12-08 3,253 29.40 29.40 0.31 28.41 29.40
2023-12-07 29,972 28.26 29.09 0.68 28.41 30.10
2023-12-06 3,385 29.25 28.41 -0.74 28.32 29.25
2023-12-05 567 28.22 29.15 -0.14 28.25 29.25
2023-12-04 4,670 30.00 29.29 -0.81 28.98 30.00
2023-12-01 242 30.10 30.10 0.84 29.06 30.10
2023-11-30 5,253 29.50 29.26 -0.24 29.01 30.10
2023-11-29 13 29.50 29.50 0.00 29.25 29.50
2023-11-28 985 29.50 29.50 0.00 28.98 29.50
2023-11-27 16 29.50 29.50 0.41 28.98 29.50
2023-11-24 992 29.50 29.09 -0.41 28.98 29.50
2023-11-23 1,405 29.50 29.50 0.26 29.01 29.50
2023-11-22 21,116 29.50 29.24 0.16 28.98 29.50
2023-11-21 6,494 29.50 29.08 0.10 28.98 29.50
2023-11-20 6,074 29.00 28.98 0.02 28.21 29.00
2023-11-17 14,580 28.88 28.96 -0.82 28.88 29.00
2023-11-16 3,942 29.00 29.78 -0.01 28.99 29.00
2023-11-15 34,751 29.00 29.79 0.79 29.00 30.00
2023-11-14 48,700 29.00 29.00 -1.16 28.99 29.00
2023-11-13 78,724 29.00 30.16 0.61 28.99 29.00
2023-11-10 53,309 29.00 29.55 7.05 29.75 35.00
2023-11-09 0 0.00 22.50 0.00 0.00 0.00
Select Stock
Prev. Closing Price $38.98
Open $33.95
Bid $35.00
Ask $37.49
Volume Traded 474
Last Traded $37.50