Search
Close this search box.

Instrument Summary

BLUE POWER GROUP LIMITED (BPOW)

ISIN: JMP170271069

$3.37
$-1.11
(-24.78%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $3.33 to $3.81
52 Week Range: $2.00 to $4.48
52 Week Volume Range: 1 to 1,200,151 units
Market Value of Shares Outstanding: $1,905,906,191.55
Shares Outstanding: 564,990,000 units
Week to Date: -24.70%
Month to Date: -24.70%
Quarter to Date: -14.80%
Year to Date: 26.34%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 37,402,220 32,101,480 35,603,610 16,711,150
2018 38,475,000 17,528,120 23,265,580 22,972,440
2019 60,195,220 26,583,930 33,186,150 19,308,060
2020 50,719,270 28,191,440 -7,265,040 -5,595,870
2021 33,104,930 16,787,020 33,036,710 23,645,710
2022 46,407,460 148,631,990 9,333,224 -10,835,070
2023 6,918,980 10,122,740 12,808,590 51,559,480
2024 38,004,970 32,525,617 49,769,481 0
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 37,402,220 32,101,480 35,603,610 16,711,150
2018 38,475,000 17,528,120 23,265,580 22,972,440
2019 60,195,220 26,583,930 33,186,150 19,308,060
2020 50,719,270 28,191,440 -7,265,040 -5,595,870
2021 33,104,930 16,787,020 33,036,710 23,645,710
2022 46,407,460 148,631,990 9,333,224 -10,835,070
2023 6,918,980 10,122,740 12,808,590 51,559,480
2024 38,004,970 32,525,617 49,769,481 0

Earnings

Year Annual ($)
2017 121,818,460
2018 102,241,140
2019 139,273,360
2020 80,579,880
2021 106,574,370
2022 193,537,600
2023 81,409,790
2024 0
Year Annual ($)
2017 121,818,460
2018 102,241,140
2019 139,273,360
2020 80,579,880
2021 106,574,370
2022 193,537,600
2023 81,409,790
2024 0

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2020-08-10 Dividend 2020-08-07 2020-08-28 JMD 0.0140
2021-08-30 Dividend 2021-08-27 2021-09-08 JMD 0.0160
2022-09-30 Dividend 2022-09-29 2022-10-14 JMD 0.0200
2023-09-08 Dividend 2023-09-07 2023-09-25 JMD 0.0400
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2020-08-10 Dividend 2020-08-07 2020-08-28 JMD 0.0140
2021-08-30 Dividend 2021-08-27 2021-09-08 JMD 0.0160
2022-09-30 Dividend 2022-09-29 2022-10-14 JMD 0.0200
2023-09-08 Dividend 2023-09-07 2023-09-25 JMD 0.0400

Latest News

Select Stock
Prev. Closing Price $4.48
Open $3.37
Bid $3.33
Ask $3.81
Volume Traded 15,714
Last Traded $3.33