Search
Close this search box.

Instrument Summary

MAILPAC GROUP LIMITED (MAILPAC)

ISIN: JME201900235

$2.25
$-0.04
(-1.75%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $2.25 to $2.31
52 Week Range: $1.84 to $2.50
52 Week Volume Range: 75 to 50,057,850 units
Market Value of Shares Outstanding: $5,630,910,000.00
Shares Outstanding: 2,500,000,000 units
Week to Date: 12.58%
Month to Date: 5.99%
Quarter to Date: 5.74%
Year to Date: 2.85%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2019 0 0 0 0
2020 101,911,390 87,827,980 149,140,000 103,836,300
2021 103,356,390 95,014,660 87,059,280 114,579,440
2022 56,307,280 81,314,060 77,704,574 92,931,630
2023 60,151,349 74,427,589 68,615,556 56,944,745
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2019 0 0 0 0
2020 101,911,390 87,827,980 149,140,000 103,836,300
2021 103,356,390 95,014,660 87,059,280 114,579,440
2022 56,307,280 81,314,060 77,704,574 92,931,630
2023 60,151,349 74,427,589 68,615,556 56,944,745

Earnings

Year Annual ($)
2019 86,284,770
2020 443,077,350
2021 397,835,670
2022 308,035,300
2023 260,139,248
Year Annual ($)
2019 86,284,770
2020 443,077,350
2021 397,835,670
2022 308,035,300
2023 260,139,248

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2020-07-16 Dividend 2020-07-15 2020-07-30 JMD 0.0400
2020-10-02 Dividend 2020-10-01 2020-10-16 JMD 0.0500
2021-03-01 Dividend 2021-02-26 2021-03-15 JMD 0.0600
2021-06-01 Dividend 2021-05-31 2021-06-15 JMD 0.0500
2022-03-25 Dividend 2022-03-24 2022-04-08 JMD 0.0900
2022-07-15 Dividend 2022-07-14 2022-07-29 JMD 0.0400
2022-11-25 Dividend 2022-11-24 2022-12-09 JMD 0.0400
2023-05-24 Dividend 2023-05-22 2023-06-07 JMD 0.0700
2023-09-08 Dividend 2023-09-07 2023-09-12 JMD 0.0400
2024-02-29 Dividend 2024-02-28 2024-03-11 JMD 0.0300
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2020-07-16 Dividend 2020-07-15 2020-07-30 JMD 0.0400
2020-10-02 Dividend 2020-10-01 2020-10-16 JMD 0.0500
2021-03-01 Dividend 2021-02-26 2021-03-15 JMD 0.0600
2021-06-01 Dividend 2021-05-31 2021-06-15 JMD 0.0500
2022-03-25 Dividend 2022-03-24 2022-04-08 JMD 0.0900
2022-07-15 Dividend 2022-07-14 2022-07-29 JMD 0.0400
2022-11-25 Dividend 2022-11-24 2022-12-09 JMD 0.0400
2023-05-24 Dividend 2023-05-22 2023-06-07 JMD 0.0700
2023-09-08 Dividend 2023-09-07 2023-09-12 JMD 0.0400
2024-02-29 Dividend 2024-02-28 2024-03-11 JMD 0.0300

Latest News

Select Stock
Prev. Closing Price $2.29
Open $2.25
Bid $2.31
Ask $2.33
Volume Traded 897,481
Last Traded $2.31