Search
Close this search box.

Instrument Summary

EPPLEY 7.50% PREF SHARES DUE 2024 (EPLY7.50)

ISIN: JME201800229

$6.14
$-0.07
(-1.13%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $5.41 to $6.21
52 Week Range: $4.76 to $7.85
52 Week Volume Range: 1 to 156,664 units
Market Value of Shares Outstanding: $511,443,508.18
Shares Outstanding: 83,334,000 units
Week to Date: -1.33%
Month to Date: -2.58%
Quarter to Date: -5.42%
Year to Date: 2.29%

Performance

Quarterly Earnings
Annual Earnings

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-09-20 Dividend 2019-09-19 2019-09-30 JMD 0.0370
2019-10-18 Dividend 2019-10-17 2019-10-31 JMD 0.0382
2019-11-20 Dividend 2019-11-19 2019-11-29 JMD 0.0370
2019-12-20 Dividend 2019-12-19 2019-12-31 JMD 0.0382
2020-01-20 Dividend 2020-01-17 2020-01-31 JMD 0.0382
2020-02-20 Dividend 2020-02-19 2020-02-28 JMD 0.0358
2020-03-20 Dividend 2020-03-19 2020-03-31 JMD 0.0382
2020-04-20 Dividend 2020-04-17 2020-04-30 JMD 0.0382
2020-05-20 Dividend 2020-05-19 2020-05-29 JMD 0.0370
2020-06-19 Dividend 2020-06-18 2020-06-30 JMD 0.0370
2020-07-20 Dividend 2020-07-17 2020-07-31 JMD 0.0382
2020-08-20 Dividend 2020-08-19 2020-08-31 JMD 0.0382
2020-09-18 Dividend 2020-09-17 2020-09-30 JMD 0.0370
2020-10-20 Dividend 2020-10-16 2020-10-30 JMD 0.0400
2020-11-20 Dividend 2020-11-19 2020-11-30 JMD 0.0370
2020-12-18 Dividend 2020-12-17 2020-12-31 JMD 0.0382
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-09-20 Dividend 2019-09-19 2019-09-30 JMD 0.0370
2019-10-18 Dividend 2019-10-17 2019-10-31 JMD 0.0382
2019-11-20 Dividend 2019-11-19 2019-11-29 JMD 0.0370
2019-12-20 Dividend 2019-12-19 2019-12-31 JMD 0.0382
2020-01-20 Dividend 2020-01-17 2020-01-31 JMD 0.0382
2020-02-20 Dividend 2020-02-19 2020-02-28 JMD 0.0358
2020-03-20 Dividend 2020-03-19 2020-03-31 JMD 0.0382
2020-04-20 Dividend 2020-04-17 2020-04-30 JMD 0.0382
2020-05-20 Dividend 2020-05-19 2020-05-29 JMD 0.0370
2020-06-19 Dividend 2020-06-18 2020-06-30 JMD 0.0370
2020-07-20 Dividend 2020-07-17 2020-07-31 JMD 0.0382
2020-08-20 Dividend 2020-08-19 2020-08-31 JMD 0.0382
2020-09-18 Dividend 2020-09-17 2020-09-30 JMD 0.0370
2020-10-20 Dividend 2020-10-16 2020-10-30 JMD 0.0400
2020-11-20 Dividend 2020-11-19 2020-11-30 JMD 0.0370
2020-12-18 Dividend 2020-12-17 2020-12-31 JMD 0.0382
Select Stock
Prev. Closing Price $6.21
Open $6.14
Bid $5.40
Ask $6.21
Volume Traded 66
Last Traded $6.21