Search
Close this search box.

Instrument Summary

STATIONERY AND OFFICE SUPPLIES LIMITED (SOS)

ISIN: JME201700148

$1.66
$0.01
(0.61%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $1.65 to $1.67
52 Week Range: $1.35 to $3.56
52 Week Volume Range: 165 to 4,318,015 units
Market Value of Shares Outstanding: $3,742,839,929.71
Shares Outstanding: 2,251,084,500 units
Week to Date: 0.16%
Month to Date: -1.46%
Quarter to Date: -1.46%
Year to Date: -3.89%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 24,505,480 11,539,400 17,461,760 29,459,810
2018 44,483,540 11,624,050 35,468,340 97,140
2019 57,531,010 34,118,000 22,357,820 20,558,160
2020 43,801,730 -21,970,060 6,799,480 4,460,340
2021 55,339,250 3,088,900 19,724,020 28,968,600
2022 104,885,731 68,782,843 78,873,310 3,935,080
2023 94,124,773 104,968,320 95,244,664 -16,400,083
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 24,505,480 11,539,400 17,461,760 29,459,810
2018 44,483,540 11,624,050 35,468,340 97,140
2019 57,531,010 34,118,000 22,357,820 20,558,160
2020 43,801,730 -21,970,060 6,799,480 4,460,340
2021 55,339,250 3,088,900 19,724,020 28,968,600
2022 104,885,731 68,782,843 78,873,310 3,935,080
2023 94,124,773 104,968,320 95,244,664 -16,400,083

Earnings

Year Annual ($)
2017 82,966,450
2018 91,673,070
2019 134,564,990
2020 33,091,490
2021 107,119,800
2022 256,507,650
2023 277,937,674
Year Annual ($)
2017 82,966,450
2018 91,673,070
2019 134,564,990
2020 33,091,490
2021 107,119,800
2022 256,507,650
2023 277,937,674

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-11-22 Dividend 2019-11-21 2019-12-09 JMD 0.0800
2020-12-02 Dividend 2020-12-01 2020-12-17 JMD 0.0800
2021-11-23 Dividend 2021-11-22 2021-12-07 JMD 0.1600
2022-08-31 Dividend 2022-08-30 2022-09-14 JMD 0.1800
2023-06-23 Dividend 2023-06-22 2023-07-10 JMD 0.2000
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-11-22 Dividend 2019-11-21 2019-12-09 JMD 0.0800
2020-12-02 Dividend 2020-12-01 2020-12-17 JMD 0.0800
2021-11-23 Dividend 2021-11-22 2021-12-07 JMD 0.1600
2022-08-31 Dividend 2022-08-30 2022-09-14 JMD 0.1800
2023-06-23 Dividend 2023-06-22 2023-07-10 JMD 0.2000

Other Corporate Actions

Record Date Action Ex-Date
2023-08-02 Stock Split 2023-07-31
Record Date Action Ex-Date
2023-08-02 Stock Split 2023-07-31

Latest News

Select Stock
Prev. Closing Price $1.65
Open $1.66
Bid $1.65
Ask $1.67
Volume Traded 418,240
Last Traded $1.67