Search
Close this search box.

Instrument Summary

SYGNUS CREDIT INVESTMENTS LIMITED USD (SCIUSD) ORDINARY SHARES (SCIUSD)

ISIN: JME201700114

$0.0720
$-0.0005
(-0.69%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $0.0720 to $0.0720
52 Week Range: $0.0600 to $0.1000
52 Week Volume Range: 1 to 678,949 units
Market Value of Shares Outstanding: $17,467,145.14
Shares Outstanding: 242,599,238 units
Week to Date: -0.6897%
Month to Date: -1.9074%
Quarter to Date: 5.9805%
Year to Date: -11.7647%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (2 ) Q2 (2 ) Q3 (2 ) Q4 (2 )
2019 -358,361 1,306,114 1,000,467 102,411
2020 527,923 1,104,051 -355,846 696,665
2021 797,840 462,756 1,030,962 2,736,759
2022 1,506,917 953,934 370,666 991,587
2023 1,626,944 1,228,602 1,429,974 849,118
2024 744,834 1,530,807 0 0
Financial Year Q1 (2 ) Q2 (2 ) Q3 (2 ) Q4 (2 )
2019 -358,361 1,306,114 1,000,467 102,411
2020 527,923 1,104,051 -355,846 696,665
2021 797,840 462,756 1,030,962 2,736,759
2022 1,506,917 953,934 370,666 991,587
2023 1,626,944 1,228,602 1,429,974 849,118
2024 744,834 1,530,807 0 0

Earnings

Year Annual ($)
2019 2,050,631
2020 1,972,793
2021 5,028,317
2022 3,823,104
2023 5,134,638
2024 0
Year Annual ($)
2019 2,050,631
2020 1,972,793
2021 5,028,317
2022 3,823,104
2023 5,134,638
2024 0

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-09-30 Dividend 2019-09-27 2019-10-18 USD 0.0025
2020-03-16 Dividend 2020-03-13 2020-04-06 USD 0.0029
2020-09-28 Dividend 2020-09-25 2020-10-16 USD 0.0025
2021-03-15 Dividend 2021-03-12 2021-04-01 USD 0.0015
2021-09-30 Dividend 2021-09-29 2021-10-15 USD 0.0026
2022-03-23 Dividend 2022-03-22 2022-04-05 USD 0.0026
2023-03-23 Dividend 2023-03-22 2023-04-05 USD 0.0017
2023-10-02 Dividend 2023-09-29 2023-10-13 USD 0.0027
2024-03-28 Dividend 2024-03-27 2024-04-05 USD 0.0026
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-09-30 Dividend 2019-09-27 2019-10-18 USD 0.0025
2020-03-16 Dividend 2020-03-13 2020-04-06 USD 0.0029
2020-09-28 Dividend 2020-09-25 2020-10-16 USD 0.0025
2021-03-15 Dividend 2021-03-12 2021-04-01 USD 0.0015
2021-09-30 Dividend 2021-09-29 2021-10-15 USD 0.0026
2022-03-23 Dividend 2022-03-22 2022-04-05 USD 0.0026
2023-03-23 Dividend 2023-03-22 2023-04-05 USD 0.0017
2023-10-02 Dividend 2023-09-29 2023-10-13 USD 0.0027
2024-03-28 Dividend 2024-03-27 2024-04-05 USD 0.0026

Latest News

Select Stock
Prev. Closing Price $0.0725
Open $0.0720
Bid $0.0700
Ask $0.0720
Volume Traded 500
Last Traded $0.0720