Search
Close this search box.

Instrument Summary

KINGSTON WHARVES LIMITED (KW)

ISIN: JMP607321073

$26.00
$0.71
(2.81%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $26.00 to $26.00
52 Week Range: $24.00 to $35.23
52 Week Volume Range: 1 to 17,706,722 units
Market Value of Shares Outstanding: $37,185,189,028.00
Shares Outstanding: 1,430,199,578 units
Week to Date: 0.12%
Month to Date: -6.47%
Quarter to Date: -14.47%
Year to Date: -3.70%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 332,485,000 409,399,000 437,933,000 448,721,000
2018 374,038,000 481,346,000 590,651,000 522,822,000
2019 458,550,000 739,953,000 657,234,000 761,478,000
2020 561,937,000 500,512,000 562,161,000 651,287,000
2021 560,253,000 739,307,000 778,198,000 1,172,487,000
2022 678,862,000 547,448,000 836,725,000 675,435,000
2023 691,082,000 613,097,000 971,174,000 916,217,000
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 332,485,000 409,399,000 437,933,000 448,721,000
2018 374,038,000 481,346,000 590,651,000 522,822,000
2019 458,550,000 739,953,000 657,234,000 761,478,000
2020 561,937,000 500,512,000 562,161,000 651,287,000
2021 560,253,000 739,307,000 778,198,000 1,172,487,000
2022 678,862,000 547,448,000 836,725,000 675,435,000
2023 691,082,000 613,097,000 971,174,000 916,217,000

Earnings

Year Annual ($)
2017 1,628,538,000
2018 1,945,450,000
2019 2,600,817,000
2020 2,275,897,000
2021 3,250,845,000
2022 2,738,470,000
2023 3,191,570,000
Year Annual ($)
2017 1,628,538,000
2018 1,945,450,000
2019 2,600,817,000
2020 2,275,897,000
2021 3,250,845,000
2022 2,738,470,000
2023 3,191,570,000

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-07-22 Dividend 2019-07-19 2019-08-19 JMD 0.2300
2019-12-20 Dividend 2019-12-19 2020-01-16 JMD 0.3100
2020-07-22 Dividend 2020-07-21 2020-08-19 JMD 0.2000
2020-12-17 Dividend 2020-12-16 2021-01-18 JMD 0.3400
2021-07-21 Dividend 2021-07-20 2021-08-18 JMD 0.2300
2021-12-16 Dividend 2021-12-15 2022-01-17 JMD 0.3700
2022-07-19 Dividend 2022-07-20 2022-08-17 JMD 0.2400
2022-12-15 Dividend 2022-12-14 2023-01-17 JMD 0.4300
2023-07-19 Dividend 2023-07-18 2023-08-17 JMD 0.2500
2023-12-14 Dividend 2023-12-13 2024-01-16 JMD 0.4300
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-07-22 Dividend 2019-07-19 2019-08-19 JMD 0.2300
2019-12-20 Dividend 2019-12-19 2020-01-16 JMD 0.3100
2020-07-22 Dividend 2020-07-21 2020-08-19 JMD 0.2000
2020-12-17 Dividend 2020-12-16 2021-01-18 JMD 0.3400
2021-07-21 Dividend 2021-07-20 2021-08-18 JMD 0.2300
2021-12-16 Dividend 2021-12-15 2022-01-17 JMD 0.3700
2022-07-19 Dividend 2022-07-20 2022-08-17 JMD 0.2400
2022-12-15 Dividend 2022-12-14 2023-01-17 JMD 0.4300
2023-07-19 Dividend 2023-07-18 2023-08-17 JMD 0.2500
2023-12-14 Dividend 2023-12-13 2024-01-16 JMD 0.4300

Latest News

Select Stock
Prev. Closing Price $25.29
Open $26.00
Bid $25.00
Ask $26.00
Volume Traded 8,458
Last Traded $26.00