Search
Close this search box.

Instrument Summary

JAMAICA PUBLIC SERVICE CO. LTD. 7% (JPS7)

ISIN: JMP589361162

$48.00
$0.00
(0.00%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $48.00 to $48.00
52 Week Range: $36.47 to $118.00
52 Week Volume Range: 1 to 7,103 units
Market Value of Shares Outstanding: $20,160,000.00
Shares Outstanding: 420,000 units
Week to Date: 0.00%
Month to Date: -1.92%
Quarter to Date: 14.26%
Year to Date: 14.67%

Performance

Quarterly Earnings
Annual Earnings

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-06-14 Dividend 2019-06-13 2019-07-01 JMD 0.0350
2019-09-13 Dividend 2019-09-12 2019-10-01 JMD 0.0350
2019-12-13 Dividend 2019-12-12 2019-12-31 JMD 0.0350
2020-03-13 Dividend 2020-03-12 2020-04-01 JMD 0.0350
2020-06-15 Dividend 2020-06-12 2020-07-01 JMD 0.0350
2020-09-15 Dividend 2020-09-14 2020-10-01 JMD 0.0350
2020-12-15 Dividend 2020-12-14 2020-12-31 JMD 0.0350
2021-03-15 Dividend 2021-03-12 2021-04-01 JMD 0.0350
2021-06-15 Dividend 2021-06-14 2021-07-01 JMD 0.0350
2021-09-15 Dividend 2021-09-14 2021-10-01 JMD 0.0350
2021-12-15 Dividend 2021-12-14 2021-12-31 JMD 0.0350
2022-03-15 Dividend 2022-03-14 2022-04-01 JMD 0.0350
2022-06-15 Dividend 2022-06-14 2022-07-01 JMD 0.0350
2022-09-15 Dividend 2022-09-14 2022-09-30 JMD 0.0350
2022-12-15 Dividend 2022-12-14 2022-12-30 JMD 0.0350
2023-03-15 Dividend 2023-03-14 2023-03-31 JMD 0.0350
2023-06-15 Dividend 2023-06-14 2023-06-30 JMD 0.0350
2023-09-15 Dividend 2023-09-14 2023-10-02 JMD 0.0350
2023-12-15 Dividend 2023-12-14 2023-12-29 JMD 0.0350
2024-03-15 Dividend 2024-03-14 2024-03-28 JMD 0.0350
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-06-14 Dividend 2019-06-13 2019-07-01 JMD 0.0350
2019-09-13 Dividend 2019-09-12 2019-10-01 JMD 0.0350
2019-12-13 Dividend 2019-12-12 2019-12-31 JMD 0.0350
2020-03-13 Dividend 2020-03-12 2020-04-01 JMD 0.0350
2020-06-15 Dividend 2020-06-12 2020-07-01 JMD 0.0350
2020-09-15 Dividend 2020-09-14 2020-10-01 JMD 0.0350
2020-12-15 Dividend 2020-12-14 2020-12-31 JMD 0.0350
2021-03-15 Dividend 2021-03-12 2021-04-01 JMD 0.0350
2021-06-15 Dividend 2021-06-14 2021-07-01 JMD 0.0350
2021-09-15 Dividend 2021-09-14 2021-10-01 JMD 0.0350
2021-12-15 Dividend 2021-12-14 2021-12-31 JMD 0.0350
2022-03-15 Dividend 2022-03-14 2022-04-01 JMD 0.0350
2022-06-15 Dividend 2022-06-14 2022-07-01 JMD 0.0350
2022-09-15 Dividend 2022-09-14 2022-09-30 JMD 0.0350
2022-12-15 Dividend 2022-12-14 2022-12-30 JMD 0.0350
2023-03-15 Dividend 2023-03-14 2023-03-31 JMD 0.0350
2023-06-15 Dividend 2023-06-14 2023-06-30 JMD 0.0350
2023-09-15 Dividend 2023-09-14 2023-10-02 JMD 0.0350
2023-12-15 Dividend 2023-12-14 2023-12-29 JMD 0.0350
2024-03-15 Dividend 2024-03-14 2024-03-28 JMD 0.0350

Latest News

Select Stock
Prev. Closing Price $48.00
Open $48.00
Bid $42.60
Ask $48.00
Volume Traded 111
Last Traded $48.00