Search
Close this search box.

Instrument Summary

JAMAICA PUBLIC SERVICE CO. 6% (JPS6)

ISIN: JMP589361329

$0.51
$0.00
(0.00%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $0.00 to $0.00
52 Week Range: $0.00 to $0.00
52 Week Volume Range: 0 to 0 units
Market Value of Shares Outstanding: $153,000.00
Shares Outstanding: 300,000 units
Week to Date: 0.00%
Month to Date: 0.00%
Quarter to Date: 0.00%
Year to Date: 0.00%

Performance

Quarterly Earnings
Annual Earnings

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-06-14 Dividend 2019-06-13 2019-07-01 JMD 0.0300
2019-09-13 Dividend 2019-09-12 2019-10-01 JMD 0.0300
2019-12-13 Dividend 2019-12-12 2019-12-31 JMD 0.0300
2020-03-13 Dividend 2020-03-12 2020-04-01 JMD 0.0300
2020-06-15 Dividend 2020-06-12 2020-07-01 JMD 0.0300
2020-09-15 Dividend 2020-09-14 2020-10-01 JMD 0.0300
2020-12-15 Dividend 2020-12-14 2020-12-31 JMD 0.0300
2021-03-15 Dividend 2021-03-12 2021-04-01 JMD 0.0300
2021-06-15 Dividend 2021-06-14 2021-07-01 JMD 0.0300
2021-09-15 Dividend 2021-09-14 2021-10-01 JMD 0.0300
2021-12-15 Dividend 2021-12-14 2021-12-31 JMD 0.0300
2022-03-15 Dividend 2022-03-14 2022-04-01 JMD 0.0300
2022-06-15 Dividend 2022-06-14 2022-07-01 JMD 0.0300
2022-09-15 Dividend 2022-09-14 2022-09-30 JMD 0.0300
2022-12-15 Dividend 2022-12-14 2022-12-30 JMD 0.0300
2023-03-15 Dividend 2023-03-14 2023-03-31 JMD 0.0300
2023-06-15 Dividend 2023-06-14 2023-06-30 JMD 0.0300
2023-09-15 Dividend 2023-09-14 2023-10-02 JMD 0.0300
2023-12-15 Dividend 2023-12-14 2023-12-29 JMD 0.0300
2024-03-15 Dividend 2024-03-14 2024-03-28 JMD 0.0300
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-06-14 Dividend 2019-06-13 2019-07-01 JMD 0.0300
2019-09-13 Dividend 2019-09-12 2019-10-01 JMD 0.0300
2019-12-13 Dividend 2019-12-12 2019-12-31 JMD 0.0300
2020-03-13 Dividend 2020-03-12 2020-04-01 JMD 0.0300
2020-06-15 Dividend 2020-06-12 2020-07-01 JMD 0.0300
2020-09-15 Dividend 2020-09-14 2020-10-01 JMD 0.0300
2020-12-15 Dividend 2020-12-14 2020-12-31 JMD 0.0300
2021-03-15 Dividend 2021-03-12 2021-04-01 JMD 0.0300
2021-06-15 Dividend 2021-06-14 2021-07-01 JMD 0.0300
2021-09-15 Dividend 2021-09-14 2021-10-01 JMD 0.0300
2021-12-15 Dividend 2021-12-14 2021-12-31 JMD 0.0300
2022-03-15 Dividend 2022-03-14 2022-04-01 JMD 0.0300
2022-06-15 Dividend 2022-06-14 2022-07-01 JMD 0.0300
2022-09-15 Dividend 2022-09-14 2022-09-30 JMD 0.0300
2022-12-15 Dividend 2022-12-14 2022-12-30 JMD 0.0300
2023-03-15 Dividend 2023-03-14 2023-03-31 JMD 0.0300
2023-06-15 Dividend 2023-06-14 2023-06-30 JMD 0.0300
2023-09-15 Dividend 2023-09-14 2023-10-02 JMD 0.0300
2023-12-15 Dividend 2023-12-14 2023-12-29 JMD 0.0300
2024-03-15 Dividend 2024-03-14 2024-03-28 JMD 0.0300

Latest News

Select Stock
Prev. Closing Price $0.51
Open $0.51
Bid $0.78
Ask $0.00
Volume Traded 0
Last Traded $0.51