Search
Close this search box.

Instrument Summary

JAMAICA PUBLIC SERVICE 5% D (JPS5D)

ISIN: JMP589361402

$0.47
$0.00
(0.00%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $0.00 to $0.00
52 Week Range: $0.00 to $0.00
52 Week Volume Range: 0 to 0 units
Market Value of Shares Outstanding: $319,600.00
Shares Outstanding: 680,000 units
Week to Date: 0.00%
Month to Date: 0.00%
Quarter to Date: 0.00%
Year to Date: 0.00%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (2 ) Q2 (2 ) Q3 (2 ) Q4 (2 )
2017 5,731,000 4,798,000 4,417,000 7,778,000
2018 3,162,000 5,460,000 12,522,000 7,540,000
2019 -4,219,000 9,949,000 10,486,000 11,947,000
2020 7,932,000 9,502,000 6,989,000 6,013,000
2021 5,599,000 11,651,000 9,250,000 9,568,000
2022 7,812,000 16,512,000 13,736,000 16,318,000
2023 10,469,000 17,662,000 19,037,000 19,797,000
Financial Year Q1 (2 ) Q2 (2 ) Q3 (2 ) Q4 (2 )
2017 5,731,000 4,798,000 4,417,000 7,778,000
2018 3,162,000 5,460,000 12,522,000 7,540,000
2019 -4,219,000 9,949,000 10,486,000 11,947,000
2020 7,932,000 9,502,000 6,989,000 6,013,000
2021 5,599,000 11,651,000 9,250,000 9,568,000
2022 7,812,000 16,512,000 13,736,000 16,318,000
2023 10,469,000 17,662,000 19,037,000 19,797,000

Earnings

Year Annual ($)
2017 24,587,000
2018 31,038,000
2019 23,143,000
2020 31,113,000
2021 42,098,000
2022 54,378,000
2023 0
Year Annual ($)
2017 24,587,000
2018 31,038,000
2019 23,143,000
2020 31,113,000
2021 42,098,000
2022 54,378,000
2023 0

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-06-14 Dividend 2019-06-13 2019-07-01 JMD 0.0250
2019-09-13 Dividend 2019-09-12 2019-10-01 JMD 0.0250
2019-12-13 Dividend 2019-12-12 2019-12-31 JMD 0.0250
2020-03-13 Dividend 2020-03-12 2020-04-01 JMD 0.0250
2020-06-15 Dividend 2020-06-12 2020-07-01 JMD 0.0250
2020-09-15 Dividend 2020-09-14 2020-10-01 JMD 0.0250
2020-12-15 Dividend 2020-12-14 2020-12-31 JMD 0.0250
2021-03-15 Dividend 2021-03-12 2021-04-01 JMD 0.0250
2021-06-15 Dividend 2021-06-14 2021-07-01 JMD 0.0250
2021-09-15 Dividend 2021-09-14 2021-10-01 JMD 0.0250
2021-12-15 Dividend 2021-12-14 2021-12-31 JMD 0.0250
2022-03-15 Dividend 2022-03-14 2022-04-01 JMD 0.0250
2022-06-15 Dividend 2022-06-14 2022-07-01 JMD 0.0250
2022-09-15 Dividend 2022-09-14 2022-09-30 JMD 0.0250
2022-12-15 Dividend 2022-12-14 2022-12-30 JMD 0.0250
2023-03-15 Dividend 2023-03-14 2023-03-31 JMD 0.0250
2023-06-15 Dividend 2023-06-14 2023-06-30 JMD 0.0250
2023-09-15 Dividend 2023-09-14 2023-10-02 JMD 0.0250
2023-12-15 Dividend 2023-12-14 2023-12-29 JMD 0.0250
2024-03-15 Dividend 2024-03-14 2024-03-28 JMD 0.0250
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-06-14 Dividend 2019-06-13 2019-07-01 JMD 0.0250
2019-09-13 Dividend 2019-09-12 2019-10-01 JMD 0.0250
2019-12-13 Dividend 2019-12-12 2019-12-31 JMD 0.0250
2020-03-13 Dividend 2020-03-12 2020-04-01 JMD 0.0250
2020-06-15 Dividend 2020-06-12 2020-07-01 JMD 0.0250
2020-09-15 Dividend 2020-09-14 2020-10-01 JMD 0.0250
2020-12-15 Dividend 2020-12-14 2020-12-31 JMD 0.0250
2021-03-15 Dividend 2021-03-12 2021-04-01 JMD 0.0250
2021-06-15 Dividend 2021-06-14 2021-07-01 JMD 0.0250
2021-09-15 Dividend 2021-09-14 2021-10-01 JMD 0.0250
2021-12-15 Dividend 2021-12-14 2021-12-31 JMD 0.0250
2022-03-15 Dividend 2022-03-14 2022-04-01 JMD 0.0250
2022-06-15 Dividend 2022-06-14 2022-07-01 JMD 0.0250
2022-09-15 Dividend 2022-09-14 2022-09-30 JMD 0.0250
2022-12-15 Dividend 2022-12-14 2022-12-30 JMD 0.0250
2023-03-15 Dividend 2023-03-14 2023-03-31 JMD 0.0250
2023-06-15 Dividend 2023-06-14 2023-06-30 JMD 0.0250
2023-09-15 Dividend 2023-09-14 2023-10-02 JMD 0.0250
2023-12-15 Dividend 2023-12-14 2023-12-29 JMD 0.0250
2024-03-15 Dividend 2024-03-14 2024-03-28 JMD 0.0250

Latest News

Select Stock
Prev. Closing Price $0.47
Open $0.47
Bid $0.59
Ask $0.00
Volume Traded 0
Last Traded $0.47