Search
Close this search box.

Instrument Summary

JAMAICA BROILERS GROUP (JBG)

ISIN: JMP5892N1021

$30.94
$0.18
(0.59%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $30.77 to $31.00
52 Week Range: $30.00 to $37.70
52 Week Volume Range: 113 to 12,133,266 units
Market Value of Shares Outstanding: $37,105,611,816.00
Shares Outstanding: 1,199,276,400 units
Week to Date: 0.10%
Month to Date: -1.75%
Quarter to Date: -6.84%
Year to Date: -9.40%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 400,017,000 434,570,000 721,843,000 712,043,000
2018 197,687,000 435,778,000 729,999,000 597,916,000
2019 413,375,000 230,887,000 762,870,000 1,016,844,000
2020 361,010,000 305,714,000 470,710,000 222,682,000
2021 382,643,000 723,240,000 757,695,000 534,785,000
2022 275,478,000 596,024,000 1,168,953,000 1,037,881,000
2023 1,068,904,000 842,468,000 1,483,420,000 -498,798,000
2024 1,241,048,000 1,288,932,000 1,296,032,000 0
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 400,017,000 434,570,000 721,843,000 712,043,000
2018 197,687,000 435,778,000 729,999,000 597,916,000
2019 413,375,000 230,887,000 762,870,000 1,016,844,000
2020 361,010,000 305,714,000 470,710,000 222,682,000
2021 382,643,000 723,240,000 757,695,000 534,785,000
2022 275,478,000 596,024,000 1,168,953,000 1,037,881,000
2023 1,068,904,000 842,468,000 1,483,420,000 -498,798,000
2024 1,241,048,000 1,288,932,000 1,296,032,000 0

Earnings

Year Annual ($)
2017 2,268,473,000
2018 2,025,516,000
2019 2,373,718,000
2020 1,360,116,000
2021 2,398,363,000
2022 3,078,336,000
2023 2,895,994,000
2024 0
Year Annual ($)
2017 2,268,473,000
2018 2,025,516,000
2019 2,373,718,000
2020 1,360,116,000
2021 2,398,363,000
2022 3,078,336,000
2023 2,895,994,000
2024 0

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-10-02 Dividend 2019-10-01 2019-10-31 JMD 0.1900
2020-03-13 Dividend 2020-03-12 2020-04-02 JMD 0.1800
2020-10-09 Dividend 2020-10-08 2020-10-29 JMD 0.1300
2021-03-10 Dividend 2021-03-09 2021-04-16 JMD 0.2800
2021-11-10 Dividend 2021-11-09 2021-11-30 JMD 0.1500
2022-03-11 Dividend 2022-03-10 2022-04-14 JMD 0.3100
2022-10-13 Dividend 2022-10-12 2022-11-10 JMD 0.3600
2023-03-17 Dividend 2023-03-16 2023-04-14 JMD 0.4200
2023-10-20 Dividend 2023-10-19 2023-11-09 JMD 0.4400
2024-03-19 Dividend 2024-03-18 2024-04-16 JMD 0.3800
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-10-02 Dividend 2019-10-01 2019-10-31 JMD 0.1900
2020-03-13 Dividend 2020-03-12 2020-04-02 JMD 0.1800
2020-10-09 Dividend 2020-10-08 2020-10-29 JMD 0.1300
2021-03-10 Dividend 2021-03-09 2021-04-16 JMD 0.2800
2021-11-10 Dividend 2021-11-09 2021-11-30 JMD 0.1500
2022-03-11 Dividend 2022-03-10 2022-04-14 JMD 0.3100
2022-10-13 Dividend 2022-10-12 2022-11-10 JMD 0.3600
2023-03-17 Dividend 2023-03-16 2023-04-14 JMD 0.4200
2023-10-20 Dividend 2023-10-19 2023-11-09 JMD 0.4400
2024-03-19 Dividend 2024-03-18 2024-04-16 JMD 0.3800

Latest News

Select Stock
Prev. Closing Price $30.76
Open $30.94
Bid $30.76
Ask $31.00
Volume Traded 22,298
Last Traded $31.00