Search
Close this search box.

Instrument Summary

CARRERAS LIMITED (CAR)

ISIN: JMP213891048

$8.94
$0.02
(0.22%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $8.90 to $8.98
52 Week Range: $7.80 to $9.40
52 Week Volume Range: 14,500 to 24,281,105 units
Market Value of Shares Outstanding: $43,398,336,000.00
Shares Outstanding: 4,854,400,000 units
Week to Date: -0.11%
Month to Date: 0.00%
Quarter to Date: -0.78%
Year to Date: 8.36%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 860,882,000 826,088,000 1,104,634,000 1,014,629,000
2018 758,342,000 914,363,000 842,676,000 969,215,000
2019 821,087,000 921,543,000 788,923,000 875,349,000
2020 923,294,000 822,405,000 704,095,000 1,094,014,000
2021 651,475,000 910,625,000 1,032,549,000 1,131,477,000
2022 862,525,000 1,040,547,000 1,147,986,000 1,061,146,000
2023 696,366,000 923,106,000 1,130,077,000 992,891,000
2024 1,050,868,000 1,098,021,000 0 0
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 860,882,000 826,088,000 1,104,634,000 1,014,629,000
2018 758,342,000 914,363,000 842,676,000 969,215,000
2019 821,087,000 921,543,000 788,923,000 875,349,000
2020 923,294,000 822,405,000 704,095,000 1,094,014,000
2021 651,475,000 910,625,000 1,032,549,000 1,131,477,000
2022 862,525,000 1,040,547,000 1,147,986,000 1,061,146,000
2023 696,366,000 923,106,000 1,130,077,000 992,891,000
2024 1,050,868,000 1,098,021,000 0 0

Earnings

Year Annual ($)
2017 3,806,233,000
2018 3,484,596,000
2019 3,406,902,000
2020 3,543,808,000
2021 3,726,126,000
2022 4,112,204,000
2023 3,742,440,000
2024 3,572,339,000
Year Annual ($)
2017 3,806,233,000
2018 3,484,596,000
2019 3,406,902,000
2020 3,543,808,000
2021 3,726,126,000
2022 4,112,204,000
2023 3,742,440,000
2024 3,572,339,000

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-06-07 Dividend 2019-06-06 2019-06-27 JMD 0.1400
2019-08-12 Dividend 2019-08-09 2019-08-29 JMD 0.1800
2019-11-21 Dividend 2019-11-20 2019-12-12 JMD 0.1700
2020-02-27 Dividend 2020-02-25 2020-03-12 JMD 0.1500
2020-06-08 Dividend 2020-06-05 2020-06-25 JMD 0.2000
2020-08-14 Dividend 2020-08-13 2020-09-03 JMD 0.1200
2020-11-23 Dividend 2020-11-20 2020-12-16 JMD 0.1700
2021-03-01 Dividend 2021-02-26 2021-03-18 JMD 0.2100
2021-06-07 Dividend 2021-06-04 2021-06-23 JMD 0.2500
2021-08-05 Dividend 2021-08-04 2021-08-25 JMD 0.1600
2021-12-13 Dividend 2021-12-10 2021-12-30 JMD 0.2100
2022-03-04 Dividend 2022-03-03 2022-03-24 JMD 0.2300
2022-06-17 Dividend 2022-06-16 2022-07-05 JMD 0.2300
2022-08-24 Dividend 2022-08-23 2022-09-07 JMD 0.1300
2022-11-25 Dividend 2022-11-24 2022-12-14 JMD 0.1900
2023-03-01 Dividend 2023-02-28 2023-03-22 JMD 0.2300
2023-06-13 Dividend 2023-06-12 2023-07-05 JMD 0.2100
2023-08-25 Dividend 2023-08-24 2023-09-12 JMD 0.1900
2023-11-28 Dividend 2023-11-27 2023-12-19 JMD 0.2300
2024-03-18 Dividend 2024-03-15 2024-04-04 JMD 0.2500
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-06-07 Dividend 2019-06-06 2019-06-27 JMD 0.1400
2019-08-12 Dividend 2019-08-09 2019-08-29 JMD 0.1800
2019-11-21 Dividend 2019-11-20 2019-12-12 JMD 0.1700
2020-02-27 Dividend 2020-02-25 2020-03-12 JMD 0.1500
2020-06-08 Dividend 2020-06-05 2020-06-25 JMD 0.2000
2020-08-14 Dividend 2020-08-13 2020-09-03 JMD 0.1200
2020-11-23 Dividend 2020-11-20 2020-12-16 JMD 0.1700
2021-03-01 Dividend 2021-02-26 2021-03-18 JMD 0.2100
2021-06-07 Dividend 2021-06-04 2021-06-23 JMD 0.2500
2021-08-05 Dividend 2021-08-04 2021-08-25 JMD 0.1600
2021-12-13 Dividend 2021-12-10 2021-12-30 JMD 0.2100
2022-03-04 Dividend 2022-03-03 2022-03-24 JMD 0.2300
2022-06-17 Dividend 2022-06-16 2022-07-05 JMD 0.2300
2022-08-24 Dividend 2022-08-23 2022-09-07 JMD 0.1300
2022-11-25 Dividend 2022-11-24 2022-12-14 JMD 0.1900
2023-03-01 Dividend 2023-02-28 2023-03-22 JMD 0.2300
2023-06-13 Dividend 2023-06-12 2023-07-05 JMD 0.2100
2023-08-25 Dividend 2023-08-24 2023-09-12 JMD 0.1900
2023-11-28 Dividend 2023-11-27 2023-12-19 JMD 0.2300
2024-03-18 Dividend 2024-03-15 2024-04-04 JMD 0.2500

Latest News

Select Stock
Prev. Closing Price $8.92
Open $8.94
Bid $8.90
Ask $8.98
Volume Traded 1,869,810
Last Traded $8.98