Search
Close this search box.

Instrument Summary

JMMB GROUP LIMITED 9.50% (JMMBGL9.50)

ISIN: JME202400029

$1.40
$0.00
(0.00%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $1.40 to $1.40
52 Week Range: $0.86 to $1.54
52 Week Volume Range: 51 to 18,652,073 units
Market Value of Shares Outstanding: $2,558,567,200.00
Shares Outstanding: 1,827,548,000 units
Week to Date: 0.00%
Month to Date: -2.10%
Quarter to Date: 16.67%
Year to Date: 35.92%

Performance

Quarterly Earnings
Annual Earnings

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-05-30 Dividend 2019-05-29 2019-06-14 JMD 0.0024
2019-06-28 Dividend 2019-06-27 2019-07-12 JMD 0.0028
2019-07-30 Dividend 2019-07-29 2019-08-14 JMD 0.0025
2019-08-30 Dividend 2019-08-29 2019-09-13 JMD 0.0026
2019-09-30 Dividend 2019-09-27 2019-10-14 JMD 0.0026
2019-10-30 Dividend 2019-10-29 2019-11-14 JMD 0.0024
2019-11-29 Dividend 2019-11-28 2019-12-13 JMD 0.0027
2019-12-30 Dividend 2019-12-27 2020-01-14 JMD 0.0022
2020-01-30 Dividend 2020-01-29 2020-02-14 JMD 0.0020
2020-02-28 Dividend 2020-02-27 2020-03-13 JMD 0.0023
2020-03-30 Dividend 2020-03-27 2020-04-14 JMD 0.0021
2020-04-30 Dividend 2020-04-29 2020-05-14 JMD 0.0021
2020-05-29 Dividend 2020-05-28 2020-06-12 JMD 0.0023
2020-06-30 Dividend 2020-06-29 2020-07-14 JMD 0.0022
2020-07-30 Dividend 2020-07-29 2020-08-14 JMD 0.0022
2020-08-28 Dividend 2020-08-27 2020-09-14 JMD 0.0022
2020-09-30 Dividend 2020-09-29 2020-10-14 JMD 0.0021
2020-10-30 Dividend 2020-10-29 2020-11-13 JMD 0.0022
2020-11-30 Dividend 2020-11-27 2020-12-14 JMD 0.0022
2022-01-28 Dividend 2022-01-27 2022-02-14 JMD 0.0045
2022-02-28 Dividend 2022-02-25 2022-03-14 JMD 0.0041
2022-03-30 Dividend 2022-03-29 2022-04-14 JMD 0.0045
2022-04-29 Dividend 2022-04-28 2022-05-13 JMD 0.0042
2022-05-30 Dividend 2022-05-27 2022-06-14 JMD 0.0047
2022-06-30 Dividend 2022-06-29 2022-07-14 JMD 0.0044
2022-07-29 Dividend 2022-07-28 2022-08-12 JMD 0.0042
2022-08-30 Dividend 2022-08-29 2022-09-14 JMD 0.0048
2022-09-30 Dividend 2022-09-29 2022-10-14 JMD 0.0044
2022-10-28 Dividend 2022-10-27 2022-11-14 JMD 0.0045
2022-11-30 Dividend 2022-11-29 2022-12-14 JMD 0.0044
2022-12-30 Dividend 2022-12-29 2023-01-13 JMD 0.0044
2022-12-30 Dividend 2022-12-29 2023-01-13 JMD 0.0082
2023-01-31 Dividend 2023-01-30 2023-02-14 JMD 0.0074
2023-02-28 Dividend 2023-02-27 2023-03-15 JMD 0.0076
2023-03-31 Dividend 2023-03-30 2023-04-14 JMD 0.0071
2023-04-28 Dividend 2023-04-27 2023-05-12 JMD 0.0084
2023-05-31 Dividend 2023-05-30 2023-06-14 JMD 0.0076
2023-06-30 Dividend 2023-06-29 2023-07-14 JMD 0.0079
2023-07-31 Dividend 2023-07-28 2023-08-14 JMD 0.0079
2023-08-31 Dividend 2023-08-30 2023-09-14 JMD 0.0074
2023-09-29 Dividend 2023-09-28 2023-10-13 JMD 0.0082
2023-10-13 Dividend 2023-10-12 2023-11-17 JMD 0.0076
2023-11-30 Dividend 2023-11-29 2023-12-14 JMD 0.0074
2024-01-30 Dividend 2024-01-29 2024-02-13 JMD 0.0083
2024-02-29 Dividend 2024-02-28 2024-03-14 JMD 0.0078
2024-03-30 Dividend 2024-03-29 2024-04-12 JMD 0.0068
2024-04-30 Dividend 2024-04-29 2024-05-14 JMD 0.0088
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-05-30 Dividend 2019-05-29 2019-06-14 JMD 0.0024
2019-06-28 Dividend 2019-06-27 2019-07-12 JMD 0.0028
2019-07-30 Dividend 2019-07-29 2019-08-14 JMD 0.0025
2019-08-30 Dividend 2019-08-29 2019-09-13 JMD 0.0026
2019-09-30 Dividend 2019-09-27 2019-10-14 JMD 0.0026
2019-10-30 Dividend 2019-10-29 2019-11-14 JMD 0.0024
2019-11-29 Dividend 2019-11-28 2019-12-13 JMD 0.0027
2019-12-30 Dividend 2019-12-27 2020-01-14 JMD 0.0022
2020-01-30 Dividend 2020-01-29 2020-02-14 JMD 0.0020
2020-02-28 Dividend 2020-02-27 2020-03-13 JMD 0.0023
2020-03-30 Dividend 2020-03-27 2020-04-14 JMD 0.0021
2020-04-30 Dividend 2020-04-29 2020-05-14 JMD 0.0021
2020-05-29 Dividend 2020-05-28 2020-06-12 JMD 0.0023
2020-06-30 Dividend 2020-06-29 2020-07-14 JMD 0.0022
2020-07-30 Dividend 2020-07-29 2020-08-14 JMD 0.0022
2020-08-28 Dividend 2020-08-27 2020-09-14 JMD 0.0022
2020-09-30 Dividend 2020-09-29 2020-10-14 JMD 0.0021
2020-10-30 Dividend 2020-10-29 2020-11-13 JMD 0.0022
2020-11-30 Dividend 2020-11-27 2020-12-14 JMD 0.0022
2022-01-28 Dividend 2022-01-27 2022-02-14 JMD 0.0045
2022-02-28 Dividend 2022-02-25 2022-03-14 JMD 0.0041
2022-03-30 Dividend 2022-03-29 2022-04-14 JMD 0.0045
2022-04-29 Dividend 2022-04-28 2022-05-13 JMD 0.0042
2022-05-30 Dividend 2022-05-27 2022-06-14 JMD 0.0047
2022-06-30 Dividend 2022-06-29 2022-07-14 JMD 0.0044
2022-07-29 Dividend 2022-07-28 2022-08-12 JMD 0.0042
2022-08-30 Dividend 2022-08-29 2022-09-14 JMD 0.0048
2022-09-30 Dividend 2022-09-29 2022-10-14 JMD 0.0044
2022-10-28 Dividend 2022-10-27 2022-11-14 JMD 0.0045
2022-11-30 Dividend 2022-11-29 2022-12-14 JMD 0.0044
2022-12-30 Dividend 2022-12-29 2023-01-13 JMD 0.0044
2022-12-30 Dividend 2022-12-29 2023-01-13 JMD 0.0082
2023-01-31 Dividend 2023-01-30 2023-02-14 JMD 0.0074
2023-02-28 Dividend 2023-02-27 2023-03-15 JMD 0.0076
2023-03-31 Dividend 2023-03-30 2023-04-14 JMD 0.0071
2023-04-28 Dividend 2023-04-27 2023-05-12 JMD 0.0084
2023-05-31 Dividend 2023-05-30 2023-06-14 JMD 0.0076
2023-06-30 Dividend 2023-06-29 2023-07-14 JMD 0.0079
2023-07-31 Dividend 2023-07-28 2023-08-14 JMD 0.0079
2023-08-31 Dividend 2023-08-30 2023-09-14 JMD 0.0074
2023-09-29 Dividend 2023-09-28 2023-10-13 JMD 0.0082
2023-10-13 Dividend 2023-10-12 2023-11-17 JMD 0.0076
2023-11-30 Dividend 2023-11-29 2023-12-14 JMD 0.0074
2024-01-30 Dividend 2024-01-29 2024-02-13 JMD 0.0083
2024-02-29 Dividend 2024-02-28 2024-03-14 JMD 0.0078
2024-03-30 Dividend 2024-03-29 2024-04-12 JMD 0.0068
2024-04-30 Dividend 2024-04-29 2024-05-14 JMD 0.0088
Select Stock
Prev. Closing Price $1.40
Open $1.40
Bid $1.39
Ask $1.40
Volume Traded 78,716
Last Traded $1.40