Search
Close this search box.

Instrument Summary

SAGICOR GROUP JAMAICA LIMITED (SJ)

ISIN: JME201300139

$40.29
$-0.22
(-0.54%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $40.15 to $40.55
52 Week Range: $36.00 to $51.99
52 Week Volume Range: 4 to 12,073,955 units
Market Value of Shares Outstanding: $157,358,030,765.64
Shares Outstanding: 3,905,634,916 units
Week to Date: -0.57%
Month to Date: -3.06%
Quarter to Date: 0.67%
Year to Date: -15.62%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 2,593,363,000 3,058,914,000 3,430,169,000 2,987,377,000
2018 2,640,091,000 2,638,463,000 3,543,160,000 5,056,104,000
2019 3,503,963,000 3,625,646,000 4,173,636,000 4,160,381,000
2020 1,142,043,000 -295,334,000 4,156,069,000 -517,998,000
2021 2,904,695,000 2,388,691,000 8,255,141,000 4,094,561,000
2022 -770,934,000 4,107,686,000 -3,786,253,000 10,292,923,000
2023 2,183,155,000 3,457,559,000 4,501,100,000 4,431,463,000
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 2,593,363,000 3,058,914,000 3,430,169,000 2,987,377,000
2018 2,640,091,000 2,638,463,000 3,543,160,000 5,056,104,000
2019 3,503,963,000 3,625,646,000 4,173,636,000 4,160,381,000
2020 1,142,043,000 -295,334,000 4,156,069,000 -517,998,000
2021 2,904,695,000 2,388,691,000 8,255,141,000 4,094,561,000
2022 -770,934,000 4,107,686,000 -3,786,253,000 10,292,923,000
2023 2,183,155,000 3,457,559,000 4,501,100,000 4,431,463,000

Earnings

Year Annual ($)
2017 12,069,823,000
2018 13,877,818,000
2019 15,463,626,000
2020 4,484,780,000
2021 17,643,088,000
2022 9,843,422,000
2023 14,573,277,000
Year Annual ($)
2017 12,069,823,000
2018 13,877,818,000
2019 15,463,626,000
2020 4,484,780,000
2021 17,643,088,000
2022 9,843,422,000
2023 14,573,277,000

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-11-04 Dividend 2019-11-01 2019-11-15 JMD 0.6500
2020-04-24 Dividend 2020-04-23 2020-06-11 JMD 0.4000
2020-10-28 Dividend 2020-10-27 2020-11-18 JMD 0.4461
2021-04-26 Dividend 2021-04-23 2021-05-14 JMD 0.6124
2021-10-27 Dividend 2021-10-26 2021-11-18 JMD 0.4966
2022-04-04 Dividend 2022-04-01 2022-04-19 JMD 1.0623
2022-09-23 Dividend 2022-09-22 2022-10-10 JMD 0.5400
2023-04-14 Dividend 2023-04-13 2023-05-04 JMD 0.7200
2023-10-02 Dividend 2023-09-29 2023-10-19 JMD 0.5050
2024-04-15 Dividend 2024-04-12 2024-05-08 JMD 0.9600
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-11-04 Dividend 2019-11-01 2019-11-15 JMD 0.6500
2020-04-24 Dividend 2020-04-23 2020-06-11 JMD 0.4000
2020-10-28 Dividend 2020-10-27 2020-11-18 JMD 0.4461
2021-04-26 Dividend 2021-04-23 2021-05-14 JMD 0.6124
2021-10-27 Dividend 2021-10-26 2021-11-18 JMD 0.4966
2022-04-04 Dividend 2022-04-01 2022-04-19 JMD 1.0623
2022-09-23 Dividend 2022-09-22 2022-10-10 JMD 0.5400
2023-04-14 Dividend 2023-04-13 2023-05-04 JMD 0.7200
2023-10-02 Dividend 2023-09-29 2023-10-19 JMD 0.5050
2024-04-15 Dividend 2024-04-12 2024-05-08 JMD 0.9600

Latest News

Select Stock
Prev. Closing Price $40.51
Open $40.29
Bid $40.00
Ask $40.51
Volume Traded 9,943
Last Traded $40.40