Search
Close this search box.

Instrument Summary

JMMB GROUP LIMITED 7.35% CUMULATIVE REDEEMABLE PREFERENCE SHARE (JMMBGL7.35)

ISIN: JME202100033

$3.08
$0.00
(0.00%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $3.08 to $3.09
52 Week Range: $2.55 to $3.34
52 Week Volume Range: 111 to 5,560,865 units
Market Value of Shares Outstanding: $9,875,973,800.00
Shares Outstanding: 3,206,485,000 units
Week to Date: 0.33%
Month to Date: 0.98%
Quarter to Date: 1.65%
Year to Date: 2.67%

Performance

Quarterly Earnings
Annual Earnings

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2021-03-02 Dividend 2021-03-01 2021-03-19 JMD 0.0187
2021-04-02 Dividend 2021-04-01 2021-04-19 JMD 0.0181
2021-04-30 Dividend 2021-04-29 2021-05-19 JMD 0.0181
2021-06-02 Dividend 2021-06-01 2021-06-18 JMD 0.0187
2021-07-02 Dividend 2021-07-01 2021-07-19 JMD 0.0187
2021-08-02 Dividend 2021-07-30 2021-08-19 JMD 0.0175
2021-09-02 Dividend 2021-09-01 2021-09-17 JMD 0.0193
2021-10-01 Dividend 2021-09-30 2021-10-19 JMD 0.0187
2021-11-02 Dividend 2021-11-01 2021-11-19 JMD 0.0169
2021-12-02 Dividend 2021-12-01 2021-12-17 JMD 0.0199
2021-12-31 Dividend 2021-12-30 2022-01-19 JMD 0.0181
2022-02-02 Dividend 2022-02-01 2022-02-18 JMD 0.0181
2022-03-01 Dividend 2022-02-28 2022-03-18 JMD 0.0169
2022-04-01 Dividend 2022-03-31 2022-04-19 JMD 0.0193
2022-05-02 Dividend 2022-04-29 2022-05-19 JMD 0.0181
2022-06-02 Dividend 2022-06-01 2022-06-17 JMD 0.0175
2022-07-01 Dividend 2022-06-30 2022-07-19 JMD 0.0193
2022-08-02 Dividend 2022-07-29 2022-08-19 JMD 0.0187
2022-09-02 Dividend 2022-09-01 2022-09-19 JMD 0.0187
2022-09-30 Dividend 2022-09-29 2022-10-19 JMD 0.0181
2022-11-02 Dividend 2022-11-01 2022-11-18 JMD 0.0181
2022-12-02 Dividend 2022-12-01 2022-12-19 JMD 0.0187
2022-12-30 Dividend 2022-12-29 2023-01-19 JMD 0.0187
2023-02-02 Dividend 2023-02-01 2023-02-17 JMD 0.0175
2023-03-02 Dividend 2023-03-01 2023-03-17 JMD 0.0199
2023-03-31 Dividend 2023-03-30 2023-04-19 JMD 0.0181
2023-05-02 Dividend 2023-05-01 2023-05-19 JMD 0.0187
2023-06-02 Dividend 2023-06-01 2023-06-19 JMD 0.0181
2023-06-30 Dividend 2023-06-29 2023-07-19 JMD 0.0181
2023-08-02 Dividend 2023-08-01 2023-08-18 JMD 0.0193
2023-09-01 Dividend 2023-08-31 2023-09-19 JMD 0.0181
2023-10-02 Dividend 2023-09-29 2023-10-19 JMD 0.0175
2023-11-02 Dividend 2023-11-01 2023-11-17 JMD 0.0193
2023-12-01 Dividend 2023-11-30 2023-12-19 JMD 0.0187
2024-01-02 Dividend 2024-01-01 2024-01-19 JMD 0.0187
2024-02-02 Dividend 2024-02-01 2024-02-19 JMD 0.0175
2024-03-01 Dividend 2024-02-29 2024-03-19 JMD 0.0187
2024-04-02 Dividend 2024-04-01 2024-04-19 JMD 0.0169
2024-05-02 Dividend 2024-05-01 2024-05-17 JMD 0.0199
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2021-03-02 Dividend 2021-03-01 2021-03-19 JMD 0.0187
2021-04-02 Dividend 2021-04-01 2021-04-19 JMD 0.0181
2021-04-30 Dividend 2021-04-29 2021-05-19 JMD 0.0181
2021-06-02 Dividend 2021-06-01 2021-06-18 JMD 0.0187
2021-07-02 Dividend 2021-07-01 2021-07-19 JMD 0.0187
2021-08-02 Dividend 2021-07-30 2021-08-19 JMD 0.0175
2021-09-02 Dividend 2021-09-01 2021-09-17 JMD 0.0193
2021-10-01 Dividend 2021-09-30 2021-10-19 JMD 0.0187
2021-11-02 Dividend 2021-11-01 2021-11-19 JMD 0.0169
2021-12-02 Dividend 2021-12-01 2021-12-17 JMD 0.0199
2021-12-31 Dividend 2021-12-30 2022-01-19 JMD 0.0181
2022-02-02 Dividend 2022-02-01 2022-02-18 JMD 0.0181
2022-03-01 Dividend 2022-02-28 2022-03-18 JMD 0.0169
2022-04-01 Dividend 2022-03-31 2022-04-19 JMD 0.0193
2022-05-02 Dividend 2022-04-29 2022-05-19 JMD 0.0181
2022-06-02 Dividend 2022-06-01 2022-06-17 JMD 0.0175
2022-07-01 Dividend 2022-06-30 2022-07-19 JMD 0.0193
2022-08-02 Dividend 2022-07-29 2022-08-19 JMD 0.0187
2022-09-02 Dividend 2022-09-01 2022-09-19 JMD 0.0187
2022-09-30 Dividend 2022-09-29 2022-10-19 JMD 0.0181
2022-11-02 Dividend 2022-11-01 2022-11-18 JMD 0.0181
2022-12-02 Dividend 2022-12-01 2022-12-19 JMD 0.0187
2022-12-30 Dividend 2022-12-29 2023-01-19 JMD 0.0187
2023-02-02 Dividend 2023-02-01 2023-02-17 JMD 0.0175
2023-03-02 Dividend 2023-03-01 2023-03-17 JMD 0.0199
2023-03-31 Dividend 2023-03-30 2023-04-19 JMD 0.0181
2023-05-02 Dividend 2023-05-01 2023-05-19 JMD 0.0187
2023-06-02 Dividend 2023-06-01 2023-06-19 JMD 0.0181
2023-06-30 Dividend 2023-06-29 2023-07-19 JMD 0.0181
2023-08-02 Dividend 2023-08-01 2023-08-18 JMD 0.0193
2023-09-01 Dividend 2023-08-31 2023-09-19 JMD 0.0181
2023-10-02 Dividend 2023-09-29 2023-10-19 JMD 0.0175
2023-11-02 Dividend 2023-11-01 2023-11-17 JMD 0.0193
2023-12-01 Dividend 2023-11-30 2023-12-19 JMD 0.0187
2024-01-02 Dividend 2024-01-01 2024-01-19 JMD 0.0187
2024-02-02 Dividend 2024-02-01 2024-02-19 JMD 0.0175
2024-03-01 Dividend 2024-02-29 2024-03-19 JMD 0.0187
2024-04-02 Dividend 2024-04-01 2024-04-19 JMD 0.0169
2024-05-02 Dividend 2024-05-01 2024-05-17 JMD 0.0199
Select Stock
Prev. Closing Price $3.08
Open $3.08
Bid $3.08
Ask $3.10
Volume Traded 12,960
Last Traded $3.08