Search
Close this search box.

Instrument Summary

JMMB 7.5% JMD PREFERENCE SHARES (JMMB7.50)

ISIN: JME201800203

$1.00
$0.00
(0.00%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $0.00 to $0.00
52 Week Range: $0.00 to $0.00
52 Week Volume Range: 0 to 0 units
Market Value of Shares Outstanding: $941,699,000.00
Shares Outstanding: 941,699,000 units
Week to Date: 0.00%
Month to Date: 0.00%
Quarter to Date: 0.00%
Year to Date: 0.00%

Performance

Quarterly Earnings
Annual Earnings

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-05-31 Dividend 2019-05-30 2019-06-14 JMD 0.0024
2019-07-01 Dividend 2019-06-28 2019-07-12 JMD 0.0028
2019-07-31 Dividend 2019-07-30 2019-08-14 JMD 0.0025
2019-08-30 Dividend 2019-08-29 2019-09-13 JMD 0.0026
2019-10-01 Dividend 2019-09-30 2019-10-14 JMD 0.0026
2019-11-01 Dividend 2019-10-31 2019-11-14 JMD 0.0024
2019-11-29 Dividend 2019-11-28 2019-12-13 JMD 0.0026
2022-01-03 Dividend 2021-12-31 2022-01-14 JMD 0.0029
2022-02-01 Dividend 2022-01-31 2022-02-14 JMD 0.0029
2022-03-01 Dividend 2022-02-28 2022-03-14 JMD 0.0027
2022-04-01 Dividend 2022-03-31 2022-04-14 JMD 0.0048
2022-04-29 Dividend 2022-04-28 2022-05-13 JMD 0.0045
2022-06-01 Dividend 2022-05-31 2022-06-14 JMD 0.0049
2022-07-01 Dividend 2022-06-30 2022-07-14 JMD 0.0046
2022-07-29 Dividend 2022-07-28 2022-08-12 JMD 0.0045
2022-09-01 Dividend 2022-08-31 2022-09-14 JMD 0.0051
2022-09-30 Dividend 2022-09-29 2022-10-14 JMD 0.0046
2022-11-01 Dividend 2022-10-31 2022-11-14 JMD 0.0048
2022-12-01 Dividend 2022-11-30 2022-12-14 JMD 0.0046
2022-12-30 Dividend 2022-12-29 2023-01-13 JMD 0.0046
2023-02-01 Dividend 2023-01-31 2023-02-14 JMD 0.0049
2023-03-01 Dividend 2023-02-28 2023-03-14 JMD 0.0043
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-05-31 Dividend 2019-05-30 2019-06-14 JMD 0.0024
2019-07-01 Dividend 2019-06-28 2019-07-12 JMD 0.0028
2019-07-31 Dividend 2019-07-30 2019-08-14 JMD 0.0025
2019-08-30 Dividend 2019-08-29 2019-09-13 JMD 0.0026
2019-10-01 Dividend 2019-09-30 2019-10-14 JMD 0.0026
2019-11-01 Dividend 2019-10-31 2019-11-14 JMD 0.0024
2019-11-29 Dividend 2019-11-28 2019-12-13 JMD 0.0026
2022-01-03 Dividend 2021-12-31 2022-01-14 JMD 0.0029
2022-02-01 Dividend 2022-01-31 2022-02-14 JMD 0.0029
2022-03-01 Dividend 2022-02-28 2022-03-14 JMD 0.0027
2022-04-01 Dividend 2022-03-31 2022-04-14 JMD 0.0048
2022-04-29 Dividend 2022-04-28 2022-05-13 JMD 0.0045
2022-06-01 Dividend 2022-05-31 2022-06-14 JMD 0.0049
2022-07-01 Dividend 2022-06-30 2022-07-14 JMD 0.0046
2022-07-29 Dividend 2022-07-28 2022-08-12 JMD 0.0045
2022-09-01 Dividend 2022-08-31 2022-09-14 JMD 0.0051
2022-09-30 Dividend 2022-09-29 2022-10-14 JMD 0.0046
2022-11-01 Dividend 2022-10-31 2022-11-14 JMD 0.0048
2022-12-01 Dividend 2022-11-30 2022-12-14 JMD 0.0046
2022-12-30 Dividend 2022-12-29 2023-01-13 JMD 0.0046
2023-02-01 Dividend 2023-01-31 2023-02-14 JMD 0.0049
2023-03-01 Dividend 2023-02-28 2023-03-14 JMD 0.0043

Latest News

Select Stock
Prev. Closing Price $1.00
Open $1.00
Bid $1.15
Ask $0.00
Volume Traded 0
Last Traded $1.00