Search
Close this search box.

Instrument Summary

WISYNCO GROUP LTD ORDINARY SHARES (WISYNCO)

ISIN: JME201700221

$20.96
$0.22
(1.06%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $20.50 to $21.15
52 Week Range: $16.40 to $23.00
52 Week Volume Range: 4,004 to 5,184,666 units
Market Value of Shares Outstanding: $78,835,800,000.00
Shares Outstanding: 3,761,250,000 units
Week to Date: 3.10%
Month to Date: 1.11%
Quarter to Date: 2.90%
Year to Date: -2.51%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 458,807,000 470,049,000 820,244,000 697,372,000
2018 697,956,000 578,006,000 504,281,000 512,682,000
2019 768,659,000 775,700,000 693,922,000 691,041,000
2020 1,175,106,000 582,496,000 580,296,000 464,505,000
2021 851,241,000 688,431,000 672,633,000 859,995,000
2022 967,012,000 1,159,003,000 830,965,000 1,096,703,000
2023 1,297,166,000 1,212,398,000 1,151,560,000 1,261,451,000
2024 1,554,370,000 1,216,074,000 0 0
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 458,807,000 470,049,000 820,244,000 697,372,000
2018 697,956,000 578,006,000 504,281,000 512,682,000
2019 768,659,000 775,700,000 693,922,000 691,041,000
2020 1,175,106,000 582,496,000 580,296,000 464,505,000
2021 851,241,000 688,431,000 672,633,000 859,995,000
2022 967,012,000 1,159,003,000 830,965,000 1,096,703,000
2023 1,297,166,000 1,212,398,000 1,151,560,000 1,261,451,000
2024 1,554,370,000 1,216,074,000 0 0

Earnings

Year Annual ($)
2017 2,446,472,000
2018 2,292,925,000
2019 2,929,322,000
2020 2,802,403,000
2021 3,072,300,000
2022 4,053,683,000
2023 4,922,575,000
2024 0
Year Annual ($)
2017 2,446,472,000
2018 2,292,925,000
2019 2,929,322,000
2020 2,802,403,000
2021 3,072,300,000
2022 4,053,683,000
2023 4,922,575,000
2024 0

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-08-13 Dividend 2019-08-12 2019-08-27 JMD 0.1000
2020-02-14 Dividend 2020-02-13 2020-03-03 JMD 0.0900
2020-07-13 Dividend 2020-07-10 2020-08-12 JMD 0.0900
2021-02-11 Dividend 2021-02-10 2021-02-25 JMD 0.1000
2021-07-15 Dividend 2021-07-14 2021-08-05 JMD 0.2000
2022-02-15 Dividend 2022-02-14 2022-03-01 JMD 0.2000
2022-07-14 Dividend 2022-07-13 2022-08-04 JMD 0.2000
2023-02-17 Dividend 2023-02-16 2023-03-03 JMD 0.2200
2023-07-14 Dividend 2023-07-13 2023-08-03 JMD 0.2300
2024-02-20 Dividend 2024-02-19 2024-03-07 JMD 0.2300
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-08-13 Dividend 2019-08-12 2019-08-27 JMD 0.1000
2020-02-14 Dividend 2020-02-13 2020-03-03 JMD 0.0900
2020-07-13 Dividend 2020-07-10 2020-08-12 JMD 0.0900
2021-02-11 Dividend 2021-02-10 2021-02-25 JMD 0.1000
2021-07-15 Dividend 2021-07-14 2021-08-05 JMD 0.2000
2022-02-15 Dividend 2022-02-14 2022-03-01 JMD 0.2000
2022-07-14 Dividend 2022-07-13 2022-08-04 JMD 0.2000
2023-02-17 Dividend 2023-02-16 2023-03-03 JMD 0.2200
2023-07-14 Dividend 2023-07-13 2023-08-03 JMD 0.2300
2024-02-20 Dividend 2024-02-19 2024-03-07 JMD 0.2300

Latest News

Select Stock
Prev. Closing Price $20.74
Open $20.96
Bid $20.50
Ask $21.25
Volume Traded 8,096
Last Traded $20.50