Search
Close this search box.

Instrument Summary

SUPREME VENTURES LIMITED (SVL)

ISIN: JMP8805B1082

$24.98
$0.07
(0.28%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $24.94 to $25.00
52 Week Range: $20.00 to $31.00
52 Week Volume Range: 526 to 4,418,487 units
Market Value of Shares Outstanding: $65,878,628,051.48
Shares Outstanding: 2,637,254,926 units
Week to Date: -0.04%
Month to Date: 7.26%
Quarter to Date: 0.97%
Year to Date: -7.82%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 415,903,000 501,922,000 409,221,000 -133,572,000
2018 618,410,000 432,415,000 468,867,000 578,716,000
2019 620,984,000 624,275,000 526,525,000 701,850,000
2020 736,787,000 192,171,000 622,832,000 869,184,000
2021 601,704,000 626,657,000 312,301,000 832,470,000
2022 1,002,391,000 640,272,000 325,448,000 1,074,236,000
2023 711,961,000 1,005,507,000 408,997,000 315,236,000
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 415,903,000 501,922,000 409,221,000 -133,572,000
2018 618,410,000 432,415,000 468,867,000 578,716,000
2019 620,984,000 624,275,000 526,525,000 701,850,000
2020 736,787,000 192,171,000 622,832,000 869,184,000
2021 601,704,000 626,657,000 312,301,000 832,470,000
2022 1,002,391,000 640,272,000 325,448,000 1,074,236,000
2023 711,961,000 1,005,507,000 408,997,000 315,236,000

Earnings

Year Annual ($)
2017 1,193,474,000
2018 2,098,408,000
2019 2,473,634,000
2020 2,420,947,000
2021 2,373,132,000
2022 3,042,347,000
2023 2,441,701,000
Year Annual ($)
2017 1,193,474,000
2018 2,098,408,000
2019 2,473,634,000
2020 2,420,947,000
2021 2,373,132,000
2022 3,042,347,000
2023 2,441,701,000

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-08-22 Dividend 2019-08-21 2019-09-06 JMD 0.2200
2019-11-21 Dividend 2019-11-20 2019-12-04 JMD 0.1700
2020-03-17 Dividend 2020-03-16 2020-04-03 JMD 0.2000
2020-05-18 Dividend 2020-05-15 2020-06-12 JMD 0.2500
2020-08-17 Dividend 2020-08-14 2020-09-04 JMD 0.0714
2020-11-16 Dividend 2020-11-13 2020-12-04 JMD 0.2000
2021-03-15 Dividend 2021-03-12 2021-03-23 JMD 0.2800
2021-05-07 Dividend 2021-05-06 2021-05-21 JMD 0.2000
2021-08-10 Dividend 2021-08-09 2021-08-24 JMD 0.2100
2021-11-04 Dividend 2021-11-03 2021-11-18 JMD 0.1100
2022-03-15 Dividend 2022-03-14 2022-03-29 JMD 0.2600
2022-05-06 Dividend 2022-05-05 2022-05-20 JMD 0.3401
2022-08-08 Dividend 2022-08-05 2022-09-22 JMD 0.1840
2022-11-04 Dividend 2022-11-03 2022-12-15 JMD 0.1454
2023-04-14 Dividend 2023-04-13 2023-05-02 JMD 0.3400
2023-05-12 Dividend 2023-05-11 2023-08-15 JMD 0.2394
2023-08-08 Dividend 2023-08-04 2023-10-02 JMD 0.2645
2023-11-15 Dividend 2023-11-14 2023-12-06 JMD 0.0936
2024-04-17 Dividend 2024-04-16 2024-05-08 JMD 0.1088
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-08-22 Dividend 2019-08-21 2019-09-06 JMD 0.2200
2019-11-21 Dividend 2019-11-20 2019-12-04 JMD 0.1700
2020-03-17 Dividend 2020-03-16 2020-04-03 JMD 0.2000
2020-05-18 Dividend 2020-05-15 2020-06-12 JMD 0.2500
2020-08-17 Dividend 2020-08-14 2020-09-04 JMD 0.0714
2020-11-16 Dividend 2020-11-13 2020-12-04 JMD 0.2000
2021-03-15 Dividend 2021-03-12 2021-03-23 JMD 0.2800
2021-05-07 Dividend 2021-05-06 2021-05-21 JMD 0.2000
2021-08-10 Dividend 2021-08-09 2021-08-24 JMD 0.2100
2021-11-04 Dividend 2021-11-03 2021-11-18 JMD 0.1100
2022-03-15 Dividend 2022-03-14 2022-03-29 JMD 0.2600
2022-05-06 Dividend 2022-05-05 2022-05-20 JMD 0.3401
2022-08-08 Dividend 2022-08-05 2022-09-22 JMD 0.1840
2022-11-04 Dividend 2022-11-03 2022-12-15 JMD 0.1454
2023-04-14 Dividend 2023-04-13 2023-05-02 JMD 0.3400
2023-05-12 Dividend 2023-05-11 2023-08-15 JMD 0.2394
2023-08-08 Dividend 2023-08-04 2023-10-02 JMD 0.2645
2023-11-15 Dividend 2023-11-14 2023-12-06 JMD 0.0936
2024-04-17 Dividend 2024-04-16 2024-05-08 JMD 0.1088

Latest News

Select Stock
Prev. Closing Price $24.91
Open $24.98
Bid $24.81
Ask $25.00
Volume Traded 91,278
Last Traded $25.00