Search
Close this search box.

Instrument Summary

SCOTIA GROUP JAMAICA LIMITED (SGJ)

ISIN: JMP8537F1042

$43.21
$1.29
(3.08%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $41.98 to $44.38
52 Week Range: $30.00 to $47.44
52 Week Volume Range: 694 to 4,846,189 units
Market Value of Shares Outstanding: $134,451,068,638.64
Shares Outstanding: 3,111,572,984 units
Week to Date: 0.79%
Month to Date: 0.39%
Quarter to Date: -8.20%
Year to Date: 12.67%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 2,210,754,000 3,482,197,000 3,295,779,000 3,418,561,000
2018 3,411,945,000 3,346,153,000 4,399,330,000 1,613,487,000
2019 2,324,520,000 3,290,150,000 4,172,910,000 3,402,474,000
2020 1,783,711,000 2,233,917,000 1,546,257,000 3,488,161,000
2021 1,750,527,000 2,729,834,000 2,808,232,000 1,121,651,000
2022 1,784,306,000 2,406,896,000 3,681,988,000 3,304,980,000
2023 3,368,298,000 4,208,331,000 5,160,335,000 4,491,665,000
2024 3,125,996,000 0 0 0
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 2,210,754,000 3,482,197,000 3,295,779,000 3,418,561,000
2018 3,411,945,000 3,346,153,000 4,399,330,000 1,613,487,000
2019 2,324,520,000 3,290,150,000 4,172,910,000 3,402,474,000
2020 1,783,711,000 2,233,917,000 1,546,257,000 3,488,161,000
2021 1,750,527,000 2,729,834,000 2,808,232,000 1,121,651,000
2022 1,784,306,000 2,406,896,000 3,681,988,000 3,304,980,000
2023 3,368,298,000 4,208,331,000 5,160,335,000 4,491,665,000
2024 3,125,996,000 0 0 0

Earnings

Year Annual ($)
2017 12,407,290,000
2018 12,770,916,000
2019 13,190,054,000
2020 9,052,047,000
2021 8,638,852,000
2022 10,319,766,000
2023 17,228,629,000
2024 0
Year Annual ($)
2017 12,407,290,000
2018 12,770,916,000
2019 13,190,054,000
2020 9,052,047,000
2021 8,638,852,000
2022 10,319,766,000
2023 17,228,629,000
2024 0

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-07-02 Dividend 2019-07-01 2019-07-24 JMD 0.5100
2019-07-02 Dividend 2019-07-01 2019-07-24 JMD 1.9400
2019-10-01 Dividend 2019-09-30 2019-10-23 JMD 0.5100
2019-10-01 Dividend 2019-09-30 2019-10-23 JMD 0.7400
2019-12-24 Dividend 2019-12-23 2020-01-15 JMD 0.5500
2020-03-31 Dividend 2020-03-30 2020-04-22 JMD 0.5500
2020-06-30 Dividend 2020-06-29 2020-07-22 JMD 0.4500
2020-09-29 Dividend 2020-09-28 2020-10-21 JMD 0.1000
2020-12-29 Dividend 2020-12-28 2021-01-20 JMD 0.4500
2021-03-31 Dividend 2021-03-30 2021-04-22 JMD 0.4000
2021-06-29 Dividend 2021-06-28 2021-07-21 JMD 0.3500
2021-09-28 Dividend 2021-09-27 2021-10-20 JMD 0.3500
2021-12-30 Dividend 2021-12-29 2022-01-21 JMD 0.3500
2022-03-29 Dividend 2022-03-28 2022-04-20 JMD 0.3500
2022-06-28 Dividend 2022-06-27 2022-07-20 JMD 0.3500
2022-09-27 Dividend 2022-09-26 2022-10-19 JMD 0.3500
2022-12-29 Dividend 2022-12-28 2023-01-20 JMD 0.3500
2023-03-29 Dividend 2023-03-28 2023-04-20 JMD 0.2500
2023-06-28 Dividend 2023-06-27 2023-07-20 JMD 0.3500
2023-09-27 Dividend 2023-09-26 2023-10-19 JMD 0.4000
2023-12-28 Dividend 2023-12-27 2024-01-19 JMD 0.4000
2024-03-26 Dividend 2024-03-25 2024-04-17 JMD 0.4000
Record Date Action Ex-Date Payment Date Dividend Amount ($)
2019-07-02 Dividend 2019-07-01 2019-07-24 JMD 0.5100
2019-07-02 Dividend 2019-07-01 2019-07-24 JMD 1.9400
2019-10-01 Dividend 2019-09-30 2019-10-23 JMD 0.5100
2019-10-01 Dividend 2019-09-30 2019-10-23 JMD 0.7400
2019-12-24 Dividend 2019-12-23 2020-01-15 JMD 0.5500
2020-03-31 Dividend 2020-03-30 2020-04-22 JMD 0.5500
2020-06-30 Dividend 2020-06-29 2020-07-22 JMD 0.4500
2020-09-29 Dividend 2020-09-28 2020-10-21 JMD 0.1000
2020-12-29 Dividend 2020-12-28 2021-01-20 JMD 0.4500
2021-03-31 Dividend 2021-03-30 2021-04-22 JMD 0.4000
2021-06-29 Dividend 2021-06-28 2021-07-21 JMD 0.3500
2021-09-28 Dividend 2021-09-27 2021-10-20 JMD 0.3500
2021-12-30 Dividend 2021-12-29 2022-01-21 JMD 0.3500
2022-03-29 Dividend 2022-03-28 2022-04-20 JMD 0.3500
2022-06-28 Dividend 2022-06-27 2022-07-20 JMD 0.3500
2022-09-27 Dividend 2022-09-26 2022-10-19 JMD 0.3500
2022-12-29 Dividend 2022-12-28 2023-01-20 JMD 0.3500
2023-03-29 Dividend 2023-03-28 2023-04-20 JMD 0.2500
2023-06-28 Dividend 2023-06-27 2023-07-20 JMD 0.3500
2023-09-27 Dividend 2023-09-26 2023-10-19 JMD 0.4000
2023-12-28 Dividend 2023-12-27 2024-01-19 JMD 0.4000
2024-03-26 Dividend 2024-03-25 2024-04-17 JMD 0.4000

Latest News

Select Stock
Prev. Closing Price $41.92
Open $43.21
Bid $42.57
Ask $44.35
Volume Traded 64,233
Last Traded $43.25