Search
Close this search box.

Instrument Summary

PAN JAMAICA GROUP LIMITED (PJAM)

ISIN: JMP749981081

$47.50
$0.24
(0.51%)

Prices are updated by approximately 2:30 p.m. daily.

Line Chart
Candle Stick Chart
OHLC Chart
Today's Range: $47.50 to $47.50
52 Week Range: $40.01 to $57.00
52 Week Volume Range: 2 to 1,552,450 units
Market Value of Shares Outstanding: $77,316,938,592.50
Shares Outstanding: 1,627,725,023 units
Week to Date: 4.95%
Month to Date: -4.83%
Quarter to Date: -4.77%
Year to Date: -1.33%

Performance

Quarterly Earnings
Annual Earnings

Earnings

Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 830,198,000 928,910,000 1,215,122,000 1,157,122,000
2018 835,325,000 988,008,000 1,937,834,000 1,594,735,000
2019 895,084,000 3,060,699,000 2,503,843,000 1,890,639,000
2020 12,004,000 498,404,000 1,541,409,000 1,482,493,000
2021 1,016,356,000 1,321,439,000 2,474,213,000 2,439,709,000
2022 -318,051,000 699,370,000 -1,738,809,000 4,099,549,000
2023 -5,558,000 1,415,015,000 1,999,786,000 315,039,000
Financial Year Q1 (1 ) Q2 (1 ) Q3 (1 ) Q4 (1 )
2017 830,198,000 928,910,000 1,215,122,000 1,157,122,000
2018 835,325,000 988,008,000 1,937,834,000 1,594,735,000
2019 895,084,000 3,060,699,000 2,503,843,000 1,890,639,000
2020 12,004,000 498,404,000 1,541,409,000 1,482,493,000
2021 1,016,356,000 1,321,439,000 2,474,213,000 2,439,709,000
2022 -318,051,000 699,370,000 -1,738,809,000 4,099,549,000
2023 -5,558,000 1,415,015,000 1,999,786,000 315,039,000

Earnings

Year Annual ($)
2017 4,131,352,000
2018 5,333,750,000
2019 8,350,265,000
2020 3,534,310,000
2021 7,251,717,000
2022 2,742,059,000
2023 3,724,282,000
Year Annual ($)
2017 4,131,352,000
2018 5,333,750,000
2019 8,350,265,000
2020 3,534,310,000
2021 7,251,717,000
2022 2,742,059,000
2023 3,724,282,000

Corporate Actions

Dividends

Record Date Action Ex-Date Payment Date Dividend Amount ($)
0204-03-15 Dividend 2024-03-14 2024-03-26 JMD 0.1000
2019-05-29 Dividend 2019-05-28 2019-06-19 JMD 0.2650
2019-08-27 Dividend 2019-08-26 2019-09-17 JMD 0.2650
2019-11-27 Dividend 2019-11-26 2019-12-18 JMD 0.2650
2020-01-08 Dividend 2020-01-07 2020-01-31 JMD 0.2500
2020-03-23 Dividend 2020-03-20 2020-04-08 JMD 0.2750
2020-11-27 Dividend 2020-11-26 2020-12-17 JMD 0.1050
2021-03-17 Dividend 2021-03-16 2021-03-31 JMD 0.1050
2021-05-28 Dividend 2021-05-27 2021-06-18 JMD 0.1500
2021-08-26 Dividend 2021-08-25 2021-09-16 JMD 0.2000
2021-11-29 Dividend 2021-11-26 2021-12-16 JMD 0.2600
2022-01-04 Dividend 2022-01-03 2022-01-19 JMD 0.2850
2022-03-16 Dividend 2022-03-15 2022-03-31 JMD 0.2850
2022-04-14 Dividend 2022-04-13 2022-04-29 JMD 0.3500
2022-05-27 Dividend 2022-05-26 2022-06-16 JMD 0.2850
2022-08-29 Dividend 2022-08-26 2022-09-22 JMD 0.1000
2022-11-28 Dividend 2022-11-25 2022-12-15 JMD 0.1000
2023-03-14 Dividend 2023-03-13 2023-03-30 JMD 0.2250
2023-05-29 Dividend 2023-05-26 2023-06-22 JMD 0.1000
2023-08-29 Dividend 2023-08-28 2023-09-21 JMD 0.1000
2023-11-24 Dividend 2023-11-23 2023-12-19 JMD 0.1250
Record Date Action Ex-Date Payment Date Dividend Amount ($)
0204-03-15 Dividend 2024-03-14 2024-03-26 JMD 0.1000
2019-05-29 Dividend 2019-05-28 2019-06-19 JMD 0.2650
2019-08-27 Dividend 2019-08-26 2019-09-17 JMD 0.2650
2019-11-27 Dividend 2019-11-26 2019-12-18 JMD 0.2650
2020-01-08 Dividend 2020-01-07 2020-01-31 JMD 0.2500
2020-03-23 Dividend 2020-03-20 2020-04-08 JMD 0.2750
2020-11-27 Dividend 2020-11-26 2020-12-17 JMD 0.1050
2021-03-17 Dividend 2021-03-16 2021-03-31 JMD 0.1050
2021-05-28 Dividend 2021-05-27 2021-06-18 JMD 0.1500
2021-08-26 Dividend 2021-08-25 2021-09-16 JMD 0.2000
2021-11-29 Dividend 2021-11-26 2021-12-16 JMD 0.2600
2022-01-04 Dividend 2022-01-03 2022-01-19 JMD 0.2850
2022-03-16 Dividend 2022-03-15 2022-03-31 JMD 0.2850
2022-04-14 Dividend 2022-04-13 2022-04-29 JMD 0.3500
2022-05-27 Dividend 2022-05-26 2022-06-16 JMD 0.2850
2022-08-29 Dividend 2022-08-26 2022-09-22 JMD 0.1000
2022-11-28 Dividend 2022-11-25 2022-12-15 JMD 0.1000
2023-03-14 Dividend 2023-03-13 2023-03-30 JMD 0.2250
2023-05-29 Dividend 2023-05-26 2023-06-22 JMD 0.1000
2023-08-29 Dividend 2023-08-28 2023-09-21 JMD 0.1000
2023-11-24 Dividend 2023-11-23 2023-12-19 JMD 0.1250

Latest News

Select Stock
Prev. Closing Price $47.26
Open $47.50
Bid $46.00
Ask $47.50
Volume Traded 5,734
Last Traded $47.50